Loan Summary
Last loan date13 Jul 2026
Disbursed৳81,000
Recovered৳77,200
Balance৳3,800
Overdue৳0
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 12 Sept 2026 | ৳500 | S | |
| 14 Aug 2026 | ৳500 | J | |
| 31 Jul 2026 | ৳200 | S | |
| 13 Jul 2026 | ৳5,000 | Monthly Installment | |
| 21 Nov 2025 | ৳1,800 | ||
| 7 Nov 2025 | ৳200 | ||
| 31 Oct 2025 | ৳2,000 | Weekly Installment | |
| 19 Sept 2025 | ৳2,400 | ||
| 12 Sept 2025 | ৳600 | ||
| 29 Aug 2025 | ৳3,000 | Bi-Weekly Installment | |
| 4 Jun 2025 | ৳50,000 | No/ c,,335372 | |
| 31 Jan 2025 | ৳50,000 | Yearly Installment | |
| 27 Dec 2024 | ৳1,000 | ||
| 20 Dec 2024 | ৳1,000 | ||
| 13 Dec 2024 | ৳1,000 | ||
| 8 Dec 2024 | ৳1,000 | ||
| 30 Nov 2024 | ৳1,000 | ||
| 24 Nov 2024 | ৳350 | ||
| 22 Nov 2024 | ৳500 | ||
| 25 Oct 2024 | ৳400 | ||
| 11 Oct 2024 | ৳3,100 | ||
| 4 Oct 2024 | ৳650 | ||
| 27 Sept 2024 | ৳10,000 | Weekly Installment | |
| 7 Sept 2024 | ৳2,000 | ||
| 12 Jul 2024 | ৳500 | ||
| 14 Jun 2024 | ৳500 | ||
| 17 May 2024 | ৳500 | ||
| 10 May 2024 | ৳500 | ||
| 3 May 2024 | ৳500 | ||
| 26 Apr 2024 | ৳500 | ||
| 19 Apr 2024 | ৳700 | ||
| 19 Apr 2024 | ৳5,000 | Monthly Installment | |
| 12 Apr 2024 | ৳100 | ||
| 5 Apr 2024 | ৳100 | ||
| 29 Mar 2024 | ৳100 | ||
| 22 Mar 2024 | ৳1,000 | Bi-Weekly Installment | |
| 29 Dec 2023 | ৳500 | ||
| 22 Dec 2023 | ৳500 | ||
| 15 Dec 2023 | ৳500 | ||
| 8 Dec 2023 | ৳500 | ||
| 1 Dec 2023 | ৳500 | ||
| 24 Nov 2023 | ৳500 | ||
| 17 Nov 2023 | ৳500 | ||
| 10 Nov 2023 | ৳500 | ||
| 3 Nov 2023 | ৳500 | ||
| 27 Oct 2023 | ৳500 | ||
| 20 Oct 2023 | ৳5,000 | Weekly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 12 Aug 2026 | ৳500 | 14 Aug 2026 | ৳500 | |
| 12 Sept 2026 | ৳500 | 12 Sept 2026 | ৳500 | |
| 12 Oct 2026 | ৳500 | 12 Sept 2026 | ৳200 | |
| 12 Nov 2026 | ৳500 | Unpaid | ||
| 12 Dec 2026 | ৳500 | Unpaid | ||
| 12 Jan 2027 | ৳500 | Unpaid | ||
| 12 Feb 2027 | ৳500 | Unpaid | ||
| 12 Mar 2027 | ৳500 | Unpaid | ||
| 12 Apr 2027 | ৳500 | Unpaid | ||
| 12 May 2027 | ৳500 | Unpaid |
