Branch Performance Report
| | Branch Code | Grade | Fund from MDL | Total IdleFund | Idle Fund % | Overdue Loan | IdleFund | Bank | Cash | Loan Due | No.of Borrower | Loan Issued | Loan Issue Ratio | LT. Bank | LT. Cash |
| 1001 | C | 54876 | 23387 | 43% | 3700 | 19,687 | 19261 | 426 | 34700 | 76 | 1072500 | 19.54 | 14-Jun-2026 | 14-Jun-2026 |
| 1002 | C | 39600 | 39600 | 100% | 34500 | 5,100 | 0 | 5100 | 34500 | 35 | 281000 | 7.10 | | 20-Apr-2022 |
| 1003 | C | 17500 | 17500 | 100% | 17500 | 0 | 0 | 0 | 17500 | 12 | 84500 | 4.83 | | 16-Jan-2026 |
| 1004 | C | 74724 | 72313 | 97% | 18330 | 53,983 | 28648 | 25335 | 18300 | 49 | 641900 | 8.59 | 10-Jan-2024 | 11-Jun-2026 |
| 1005 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 39 | 399000 | 0.00 | 16-Dec-2025 | 16-Dec-2025 |
| 1007 | C | 50000 | 22080 | 44% | 21080 | 1,000 | 1000 | 0 | 49000 | 29 | 275200 | 5.50 | 29-May-2022 | 13-Jun-2026 |
| 1008 | C | 1050 | 1050 | 100% | | 1,050 | 1050 | 0 | 0 | 0 | 0 | 0.00 | 02-Nov-2021 | |
| 1009 | C | 5200 | 5200 | 100% | 0 | 5,200 | 0 | 5200 | 0 | 9 | 120000 | 23.08 | 18-May-2025 | 09-Sep-2025 |
| 1010 | A | 562000 | 4882 | 1% | 0 | 4,882 | 3882 | 1000 | 555200 | 155 | 3877830 | 6.90 | 15-Jun-2026 | 21-Jun-2026 |
| 1011 | B | 99971 | 36214 | 36% | 19500 | 16,714 | 714 | 16000 | 83000 | 57 | 1030000 | 10.30 | 28-Jun-2024 | 17-Jun-2026 |
| 1012 | B | 81500 | 32590 | 40% | 25300 | 7,290 | 1290 | 6000 | 73000 | 46 | 1529000 | 18.76 | 07-May-2026 | 20-Jun-2026 |
| 1013 | B | 162010 | 12060 | 7% | 12000 | 60 | 60 | 0 | 162000 | 21 | 921300 | 5.69 | 29-Nov-2025 | 13-Jun-2026 |
| 1014 | C | 25500 | 24885 | 98% | 29300 | -4,415 | 6385 | -10800 | 29300 | 14 | 161000 | 6.31 | 29-May-2025 | 26-May-2026 |
| 1015 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1016 | C | 26150 | 26150 | 100% | 0 | 26,150 | 0 | 26150 | 0 | 9 | 50000 | 1.91 | 09-Jan-2022 | 18-May-2025 |
| 1017 | B | 51200 | 46299 | 90% | 32000 | 14,299 | 1211 | 13088 | 36500 | 37 | 320000 | 6.25 | 21-Nov-2025 | 12-May-2026 |
| 1018 | C | 60000 | 21000 | 35% | 10000 | 11,000 | 10000 | 1000 | 49000 | 28 | 348500 | 5.81 | 21-Mar-2026 | 21-Mar-2026 |
| 1020 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1021 | C | 14980 | 14405 | 96% | 9600 | 4,805 | 4780 | 25 | 9600 | 30 | 212900 | 14.21 | 04-Nov-2024 | 04-Nov-2024 |
| 1022 | C | 1250 | 1089 | 87% | 0 | 1,089 | 839 | 250 | 0 | 14 | 160000 | 128.00 | 01-Oct-2024 | 01-Oct-2024 |
| 1023 | C | 20000 | 2928 | 15% | 750 | 2,178 | 1678 | 500 | 17500 | 33 | 313400 | 15.67 | 30-May-2026 | 14-Jun-2026 |
| 1024 | B | 39500 | 23740 | 60% | 7712 | 16,028 | 12028 | 4000 | 22992 | 37 | 437500 | 11.08 | 12-Mar-2026 | 04-Jun-2026 |
| 1025 | C | 10115 | 10000 | 99% | 0 | 10,000 | 0 | 10000 | 0 | 25 | 215750 | 21.33 | 01-Dec-2023 | 28-Jan-2026 |
| 1026 | B | 51000 | 26200 | 51% | 6200 | 20,000 | 1000 | 19000 | 31000 | 39 | 252500 | 4.95 | 21-Jan-2024 | 21-Jun-2026 |
| 1028 | C | 39520 | 39170 | 99% | 16200 | 22,970 | 3416 | 19554 | 16200 | 34 | 257000 | 6.50 | 07-Oct-2024 | 14-Nov-2025 |
| 1029 | B | 50000 | 31000 | 62% | 29000 | 2,000 | 1500 | 500 | 48000 | 26 | 447000 | 8.94 | 14-Jul-2023 | 30-Jan-2026 |
| 1030 | A | 50500 | 21317 | 42% | 11240 | 10,077 | 1077 | 9000 | 40400 | 45 | 467200 | 9.25 | 01-Aug-2024 | 21-Jun-2026 |
| 1031 | B | 0 | 0 | | | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | | |
| 1032 | B | 50000 | 39260 | 79% | 20990 | 18,270 | 500 | 17770 | 31580 | 26 | 482700 | 9.65 | 16-Sep-2024 | 05-Apr-2026 |
| 1033 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 8 | 120500 | 0.00 | 12-Oct-2024 | 20-Oct-2024 |
| 1034 | D | 0 | 977 | 97,700% | 450 | 527 | 2317 | -1790 | 450 | 19 | 185977 | 0.00 | 07-Dec-2024 | 11-Oct-2025 |
| 1035 | A | 100500 | 50743 | 50% | 0 | 50,743 | 50373 | 370 | 48500 | 65 | 511200 | 5.09 | 21-Jun-2026 | 04-Jun-2026 |
| 1036 | B | 50000 | 9380 | 19% | 7380 | 2,000 | 0 | 2000 | 48000 | 26 | 455300 | 9.11 | 03-Oct-2023 | 19-Jun-2026 |
| 1037 | C | 1000 | 1000 | 100% | 0 | 1,000 | 5000 | -4000 | 0 | 10 | 60000 | 60.00 | 02-Aug-2025 | 31-Jul-2025 |
| 1038 | C | 9505 | 9505 | 100% | 9500 | 5 | 0 | 5 | 9500 | 13 | 105000 | 11.05 | 17-Jan-2023 | 20-Dec-2024 |
| 1040 | B | 50000 | 26000 | 52% | 17500 | 8,500 | 0 | 8500 | 41500 | 48 | 612500 | 12.25 | 19-Dec-2022 | 20-Jun-2026 |
| 1041 | B | 50000 | 29750 | 60% | 21150 | 8,600 | 150 | 8450 | 41050 | 26 | 259000 | 5.18 | 10-Jan-2023 | 14-Jun-2026 |
| 1042 | B | 50000 | 37720 | 75% | 31720 | 6,000 | 350 | 5650 | 44000 | 37 | 350000 | 7.00 | 09-Sep-2023 | 06-Jun-2026 |
| 1043 | B | 50000 | 33673 | 67% | 26420 | 7,253 | 1653 | 5600 | 42400 | 24 | 233000 | 4.66 | 23-Jan-2023 | 09-May-2026 |
| 1044 | C | 163985 | 163870 | 100% | 163870 | 0 | 0 | 0 | 163870 | 18 | 246870 | 1.51 | 31-Aug-2023 | 07-Mar-2026 |
| 1045 | A | 56000 | 8920 | 16% | 7680 | 1,240 | 1000 | 240 | 54760 | 32 | 445000 | 7.95 | 27-Jun-2025 | 26-May-2026 |
| 1046 | C | 26000 | 26000 | 100% | 16500 | 9,500 | 1100 | 8400 | 16500 | 7 | 55000 | 2.12 | 15-May-2025 | 15-May-2025 |
| 1047 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 11 | 58000 | 0.00 | 22-Dec-2023 | 31-Jul-2025 |
| 1048 | C | 25030 | 24844 | 99% | 17300 | 7,544 | 1528 | 6016 | 17300 | 20 | 190000 | 7.59 | 14-Nov-2025 | 14-Nov-2025 |
| 1049 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 7 | 20000 | 0.00 | 11-Nov-2022 | 10-Dec-2023 |
| 1050 | A | 50000 | 37000 | 74% | 35000 | 2,000 | 1000 | 1000 | 48000 | 20 | 471000 | 9.42 | 18-Aug-2023 | 23-Jan-2026 |
| 1051 | A | 153075 | 31245 | 20% | 28100 | 3,145 | 902 | 2243 | 148900 | 149 | 1155800 | 7.55 | 03-Jan-2026 | 19-Jun-2026 |
| 1053 | B | 50000 | 22370 | 45% | 16995 | 5,375 | 1200 | 4175 | 44625 | 18 | 280000 | 5.60 | 12-Apr-2023 | 21-May-2026 |
| 1054 | A | 51600 | 11516 | 22% | 7020 | 4,496 | 516 | 3980 | 47020 | 41 | 570900 | 11.06 | 30-Aug-2024 | 21-Jun-2026 |
| 1055 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | | |
| 1058 | B | 40000 | 6800 | 17% | 500 | 6,300 | 800 | 5500 | 33000 | 23 | 169000 | 4.22 | 21-Jun-2025 | 11-Jun-2026 |
| 1059 | C | 0 | 0 | 0% | 20000 | -20,000 | 0 | -20000 | 20000 | 9 | 60000 | 0.00 | 18-Apr-2023 | 15-Feb-2026 |
| 1060 | C | 18000 | 18000 | 100% | | 18,000 | 18000 | 0 | 0 | 0 | 0 | 0.00 | 05-Feb-2026 | |
| 1061 | C | 15000 | 15000 | 100% | 9200 | 5,800 | 1500 | 4300 | 9200 | 6 | 36500 | 2.43 | 11-May-2023 | 01-Oct-2025 |
| 1062 | A | 50000 | 17400 | 35% | 3000 | 14,400 | 400 | 14000 | 35500 | 18 | 300000 | 6.00 | 11-Aug-2024 | 12-Jun-2026 |
| 1063 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 15 | 75500 | 0.00 | 06-Feb-2023 | 30-Oct-2025 |
| 1064 | B | 50040 | 21340 | 43% | 11500 | 9,840 | 750 | 9090 | 40200 | 38 | 498000 | 9.95 | 17-Oct-2023 | 19-Jun-2026 |
| 1065 | A | 260000 | 0 | 0% | 0 | 0 | 0 | 0 | 260000 | 3 | 260000 | 1.00 | | 05-Feb-2026 |
| 1066 | C | 15500 | 15500 | 100% | 0 | 15,500 | 0 | 15500 | 0 | 4 | 15000 | 0.97 | 08-Nov-2023 | 11-Nov-2023 |
| 1067 | C | 5000 | 5000 | 100% | 12000 | -7,000 | 0 | -7000 | 12000 | 12 | 68000 | 13.60 | 25-May-2023 | 12-Mar-2026 |
| 1068 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 10000 | 0.00 | 21-Jun-2023 | 30-Sep-2025 |
| 1069 | B | 59000 | 25506 | 43% | 15500 | 10,006 | 506 | 9500 | 48000 | 27 | 254500 | 4.31 | 10-Apr-2026 | 11-Jun-2026 |
| 1071 | B | 50000 | 45140 | 90% | 27990 | 17,150 | 1100 | 16050 | 32850 | 58 | 397000 | 7.94 | 26-Apr-2024 | 12-Apr-2026 |
| 1072 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 9 | 35900 | 0.00 | 01-Sep-2023 | 01-Aug-2025 |
| 1073 | C | 20000 | 19240 | 96% | 13240 | 6,000 | 1000 | 5000 | 14000 | 8 | 34000 | 1.70 | 14-Mar-2023 | 19-Jul-2025 |
| 1074 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1075 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 9 | 24300 | 0.00 | 01-Sep-2023 | 02-Sep-2023 |
| 1076 | C | 400 | -68 | -17% | 0 | -68 | 75 | -143 | 0 | 16 | 75500 | 188.75 | 16-Sep-2023 | 27-Mar-2025 |
| 1077 | A | 52000 | 15940 | 31% | 9860 | 6,080 | 1000 | 5080 | 44920 | 38 | 254350 | 4.89 | 18-Apr-2025 | 18-Jun-2026 |
| 1078 | B | 201200 | 66587 | 33% | 7500 | 59,087 | 50587 | 8500 | 141500 | 33 | 497900 | 2.47 | 21-Jun-2026 | 18-Jun-2026 |
| 1079 | C | 20000 | 20000 | 100% | 15000 | 5,000 | 800 | 4200 | 15000 | 14 | 60200 | 3.01 | 28-May-2023 | 08-Oct-2024 |
| 1080 | C | 20500 | 16500 | 80% | 9000 | 7,500 | 500 | 7000 | 13000 | 11 | 83000 | 4.05 | 22-Jul-2023 | 21-Jun-2026 |
| 1081 | B | 71000 | 6720 | 9% | 1000 | 5,720 | 720 | 5000 | 64500 | 49 | 471900 | 6.65 | 17-Apr-2026 | 20-Jun-2026 |
| 1082 | B | 50150 | 36250 | 72% | 31300 | 4,950 | 700 | 4250 | 44900 | 47 | 288950 | 5.76 | 30-Aug-2025 | 07-Jun-2026 |
| 1084 | A | 50000 | 25000 | 50% | 1000 | 24,000 | 1000 | 23000 | 26000 | 42 | 365000 | 7.30 | 10-Nov-2025 | 16-Jun-2026 |
| 1085 | B | 50500 | 15880 | 31% | 9900 | 5,980 | 900 | 5080 | 44420 | 68 | 455400 | 9.02 | 09-Oct-2024 | 20-Jun-2026 |
| 1087 | C | 10500 | 10500 | 100% | 0 | 10,500 | 0 | 10500 | 0 | 12 | 22800 | 2.17 | 01-Sep-2023 | 02-Sep-2023 |
| 1088 | C | 4800 | 4800 | 100% | 2000 | 2,800 | 500 | 2300 | 2000 | 25 | 118500 | 24.69 | 20-Jun-2023 | 06-Jun-2026 |
| 1089 | A | 68590 | 7659 | 11% | 2040 | 5,619 | 1409 | 4210 | 62820 | 123 | 916450 | 13.36 | 16-May-2026 | 21-Jun-2026 |
| 1090 | A | 100500 | 56875 | 57% | 4000 | 52,875 | 50875 | 2000 | 48000 | 57 | 521000 | 5.18 | 20-Jun-2026 | 21-Jun-2026 |
| 1091 | C | 20000 | 20010 | 100% | 17510 | 2,500 | 0 | 2500 | 17500 | 48 | 200300 | 10.02 | 16-Sep-2023 | 14-Apr-2025 |
| 1092 | C | 20000 | 20000 | 100% | 16700 | 3,300 | 1000 | 2300 | 16700 | 35 | 94000 | 4.70 | 05-May-2025 | 27-Jun-2025 |
| 1093 | A | 169653 | 15478 | 9% | 7660 | 7,818 | 18 | 7800 | 161350 | 105 | 1577700 | 9.30 | 03-Apr-2026 | 20-Jun-2026 |
| 1094 | C | 20000 | 20500 | 103% | 15000 | 5,500 | 500 | 5000 | 15000 | 18 | 146000 | 7.30 | 01-Oct-2024 | 16-Jul-2025 |
| 1095 | C | 20000 | 19500 | 98% | 12500 | 7,000 | 100 | 6900 | 13000 | 40 | 113400 | 5.67 | 24-Jun-2024 | 16-Jan-2026 |
| 1096 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1097 | C | 20000 | 10300 | 52% | 6700 | 3,600 | 0 | 3600 | 16400 | 14 | 143900 | 7.20 | 23-Jun-2023 | 17-Apr-2026 |
| 1098 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 9 | 21000 | 0.00 | 04-Jul-2023 | 02-Sep-2023 |
| 1099 | C | 20000 | 19740 | 99% | 14590 | 5,150 | 0 | 5150 | 14850 | 24 | 119400 | 5.97 | 02-Nov-2024 | 24-Oct-2025 |
| 1100 | C | 7005 | 7005 | 100% | 5000 | 2,005 | 0 | 2005 | 5000 | 9 | 49500 | 7.07 | 21-Sep-2023 | 14-Nov-2025 |
| 1101 | A | 50000 | 25320 | 51% | 23320 | 2,000 | 500 | 1500 | 48000 | 42 | 253000 | 5.06 | 14-May-2025 | 13-Mar-2026 |
| 1102 | C | 20000 | 18000 | 90% | 11900 | 6,100 | 0 | 6100 | 13900 | 29 | 167400 | 8.37 | | 19-Jun-2026 |
| 1103 | A | 217520 | 43754 | 20% | 29790 | 13,964 | 894 | 13070 | 202950 | 49 | 832600 | 3.83 | 10-Mar-2026 | 21-Jun-2026 |
| 1104 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 7 | 34000 | 0.00 | 20-Oct-2025 | 20-Oct-2025 |
| 1105 | C | 20000 | 11100 | 56% | 7300 | 3,800 | 0 | 3800 | 16200 | 19 | 99500 | 4.97 | | 29-May-2026 |
| 1106 | B | 40000 | 12000 | 30% | 5000 | 7,000 | 500 | 6500 | 33000 | 31 | 121500 | 3.04 | 02-Nov-2025 | 21-Jun-2026 |
| 1107 | A | 50000 | 11080 | 22% | 5680 | 5,400 | 1500 | 3900 | 44600 | 50 | 572600 | 11.45 | 21-Oct-2024 | 17-Jun-2026 |
| 1108 | A | 61000 | 30120 | 49% | 12720 | 17,400 | 1000 | 16400 | 43600 | 35 | 546800 | 8.96 | 13-Jan-2026 | 20-Jun-2026 |
| 1109 | C | 20000 | 12500 | 63% | 10500 | 2,000 | 1000 | 1000 | 18000 | 9 | 123500 | 6.17 | 14-Sep-2023 | 06-Mar-2026 |
| 1110 | C | 20000 | 16900 | 85% | 13620 | 3,280 | 1100 | 2180 | 16720 | 34 | 155400 | 7.77 | 16-Oct-2023 | 26-Sep-2025 |
| 1111 | C | 20000 | 16300 | 82% | 7700 | 8,600 | 1000 | 7600 | 11400 | 37 | 207900 | 10.39 | 02-Sep-2024 | 12-Jun-2026 |
| 1112 | C | 20500 | 13000 | 63% | 3300 | 9,700 | 0 | 9700 | 10800 | 11 | 55000 | 2.68 | 09-Sep-2023 | 11-Jan-2026 |
| 1113 | C | 21500 | 21500 | 100% | 12400 | 9,100 | 500 | 8600 | 12400 | 33 | 197500 | 9.19 | 07-Sep-2024 | 18-Jun-2025 |
| 1114 | C | 20000 | 17940 | 90% | 3990 | 13,950 | 100 | 13850 | 6050 | 7 | 41000 | 2.05 | 27-Sep-2023 | 29-Oct-2025 |
| 1115 | A | 50000 | 3000 | 6% | 0 | 3,000 | 0 | 3000 | 47000 | 34 | 538800 | 10.78 | 31-Mar-2024 | 20-Jun-2026 |
| 1116 | B | 45000 | 43250 | 96% | 35250 | 8,000 | 1000 | 7000 | 37000 | 38 | 311000 | 6.91 | 23-Feb-2024 | 07-Mar-2026 |
| 1117 | C | 9700 | 9700 | 100% | 6000 | 3,700 | 1000 | 2700 | 6000 | 21 | 91400 | 9.42 | 16-Sep-2023 | 26-Jul-2025 |
| 1118 | C | 20500 | 11500 | 56% | 8000 | 3,500 | 500 | 3000 | 17000 | 24 | 202000 | 9.85 | 15-Oct-2024 | 06-Apr-2026 |
| 1119 | A | 40550 | 25050 | 62% | 5500 | 19,550 | 200 | 19350 | 21000 | 30 | 214000 | 5.28 | 23-Jun-2025 | 18-Jun-2026 |
| 1120 | C | 1000 | 1000 | 100% | 0 | 1,000 | 0 | 1000 | 0 | 8 | 47000 | 47.00 | | 06-Mar-2026 |
| 1121 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 17 | 78000 | 0.00 | 16-Feb-2024 | 19-Jul-2025 |
| 1122 | C | 100000 | 100132 | 100% | 99931 | 201 | 0 | 201 | 99799 | 371 | 222459 | 2.22 | | 04-Jan-2025 |
| 1123 | B | 21200 | 9547 | 45% | 5370 | 4,177 | 477 | 3700 | 16500 | 28 | 139000 | 6.56 | 06-Jan-2026 | 19-Jun-2026 |
| 1124 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1125 | C | 20000 | 20000 | 100% | 14000 | 6,000 | 0 | 6000 | 14000 | 14 | 51000 | 2.55 | 17-Nov-2023 | 21-Oct-2024 |
| 1126 | C | 5600 | 5600 | 100% | 3500 | 2,100 | 1100 | 1000 | 3500 | 27 | 243500 | 43.48 | 01-Jan-2024 | 05-Mar-2026 |
| 1127 | A | 50430 | 9670 | 19% | 6610 | 3,060 | 300 | 2760 | 46970 | 62 | 881520 | 17.48 | 14-Nov-2025 | 20-Jun-2026 |
| 1128 | A | 531400 | 124900 | 24% | 1000 | 123,900 | 1000 | 122900 | 407500 | 87 | 1860000 | 3.50 | 21-Jun-2026 | 21-Jun-2026 |
| 1129 | A | 208224 | 116822 | 56% | 46350 | 70,472 | 548 | 69924 | 137500 | 72 | 1146734 | 5.51 | 14-Aug-2025 | 19-Jun-2026 |
| 1130 | A | 50500 | 26020 | 52% | 8250 | 17,770 | 0 | 17770 | 32730 | 51 | 423300 | 8.38 | 29-Nov-2024 | 30-May-2026 |
| 1131 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1132 | A | 55000 | 25900 | 47% | 8510 | 17,390 | 2000 | 15390 | 36610 | 29 | 342500 | 6.23 | 03-Jan-2024 | 19-Jun-2026 |
| 1133 | C | 35029 | 34649 | 99% | 27170 | 7,479 | 0 | 7479 | 27550 | 25 | 85000 | 2.43 | 29-Sep-2024 | 10-Jun-2026 |
| 1134 | C | 21000 | 7610 | 36% | 6730 | 880 | 860 | 20 | 19980 | 34 | 168500 | 8.02 | 14-Oct-2023 | 01-May-2026 |
| 1136 | C | 20000 | 20000 | 100% | 15000 | 5,000 | 100 | 4900 | 15000 | 16 | 65500 | 3.27 | 13-Oct-2023 | 25-Oct-2024 |
| 1137 | A | 58500 | 18400 | 31% | 10200 | 8,200 | 500 | 7700 | 50300 | 49 | 975550 | 16.68 | 11-Oct-2024 | 21-Jun-2026 |
| 1138 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1139 | C | 21000 | 21000 | 100% | 7100 | 13,900 | 0 | 13900 | 7100 | 30 | 155300 | 7.40 | 07-Nov-2023 | 28-Dec-2025 |
| 1140 | A | 340050 | 5920 | 2% | 2000 | 3,920 | 720 | 3200 | 335800 | 102 | 3001200 | 8.83 | 20-Jun-2026 | 19-Jun-2026 |
| 1141 | A | 209145 | 16022 | 8% | 2355 | 13,667 | 747 | 12920 | 195225 | 110 | 1730350 | 8.27 | 19-Jun-2026 | 21-Jun-2026 |
| 1142 | C | 500 | 500 | 100% | 0 | 500 | 500 | 0 | 0 | 4 | 20000 | 40.00 | 21-Jun-2024 | 28-Sep-2025 |
| 1143 | B | 44660 | 11260 | 25% | 5600 | 5,660 | 4000 | 1660 | 39000 | 16 | 161000 | 3.61 | 24-Nov-2025 | 21-Jun-2026 |
| 1144 | C | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 7 | 49000 | 0.00 | 23-Feb-2026 | 19-Feb-2026 |
| 1145 | C | 20000 | 4500 | 23% | 500 | 4,000 | 0 | 4000 | 16000 | 15 | 105500 | 5.28 | | 09-Jun-2026 |
| 1146 | C | 52760 | 29142 | 55% | 17880 | 11,262 | 662 | 10600 | 41160 | 60 | 476700 | 9.04 | 04-Jun-2025 | 20-Jun-2026 |
| 1147 | C | 20500 | 19300 | 94% | 9200 | 10,100 | 500 | 9600 | 10400 | 28 | 283000 | 13.80 | 17-Feb-2024 | 05-Jun-2026 |
| 1148 | C | 26000 | 4000 | 15% | 500 | 3,500 | 1000 | 2500 | 22500 | 46 | 248600 | 9.56 | 13-Apr-2026 | 21-Jun-2026 |
| 1149 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1150 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 9 | 58000 | 0.00 | 19-Jan-2024 | 14-Sep-2025 |
| 1151 | C | 10000 | 10000 | 100% | 11850 | -1,850 | 0 | -1850 | 11850 | 4 | 20000 | 2.00 | 30-Apr-2024 | 20-Jul-2025 |
| 1152 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1153 | A | 90735 | 12800 | 14% | 5930 | 6,870 | 35 | 6835 | 83000 | 98 | 1609700 | 17.74 | 09-Jul-2025 | 19-Jun-2026 |
| 1154 | C | 21000 | 9000 | 43% | 2500 | 6,500 | 1000 | 5500 | 14500 | 21 | 278500 | 13.26 | 05-Dec-2023 | 19-Jun-2026 |
| 1155 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1156 | C | 1400 | 1400 | 100% | 7500 | -6,100 | 500 | -6600 | 7500 | 13 | 80000 | 57.14 | 27-Jun-2024 | 13-Jun-2026 |
| 1157 | A | 253120 | 28875 | 11% | 18700 | 10,175 | 7175 | 3000 | 242200 | 53 | 782000 | 3.09 | 21-Jun-2026 | 21-Jun-2026 |
| 1158 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 20000 | 0.00 | 23-Mar-2025 | 23-Mar-2025 |
| 1159 | C | 30000 | 25924 | 86% | 23700 | 2,224 | 224 | 2000 | 26000 | 11 | 70000 | 2.33 | 27-Jul-2025 | 21-Jan-2026 |
| 1160 | B | 70500 | 12520 | 18% | 8120 | 4,400 | 1500 | 2900 | 66000 | 29 | 198000 | 2.81 | 24-May-2026 | 17-Jun-2026 |
| 1161 | B | 54200 | 25100 | 46% | 6500 | 18,600 | 400 | 18200 | 35500 | 58 | 813100 | 15.00 | 20-Jun-2025 | 21-Jun-2026 |
| 1162 | C | 41000 | 16912 | 41% | 3008 | 13,904 | 912 | 12992 | 26508 | 19 | 148500 | 3.62 | 21-Jul-2025 | 07-Jun-2026 |
| 1163 | A | 81100 | 8100 | 10% | 2500 | 5,600 | 1100 | 4500 | 75500 | 40 | 315000 | 3.88 | 27-Mar-2026 | 19-Jun-2026 |
| 1164 | C | 24850 | 7300 | 29% | 5300 | 2,000 | 500 | 1500 | 22850 | 62 | 245050 | 9.86 | 25-Nov-2023 | 19-Jun-2026 |
| 1165 | A | 225000 | 3220 | 1% | 1220 | 2,000 | 700 | 1300 | 223000 | 85 | 601000 | 2.67 | 11-Jun-2026 | 11-Jun-2026 |
| 1166 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1167 | B | 76000 | 51576 | 68% | 46240 | 5,336 | 836 | 4500 | 70500 | 34 | 207500 | 2.73 | 15-Nov-2025 | 10-Jun-2026 |
| 1168 | C | 55000 | 54538 | 99% | 43000 | 11,538 | -8462 | 20000 | 43000 | 14 | 160000 | 2.91 | 15-Jul-2025 | 04-Aug-2025 |
| 1169 | B | 51050 | 14551 | 29% | 10151 | 4,400 | 0 | 4400 | 46650 | 45 | 268999 | 5.27 | 26-Sep-2024 | 08-Jun-2026 |
| 1170 | A | 70000 | 21500 | 31% | 8000 | 13,500 | 0 | 13500 | 56500 | 36 | 335000 | 4.79 | 22-Feb-2024 | 21-Jun-2026 |
| 1171 | A | 232445 | 37633 | 16% | 21919 | 15,714 | 723 | 14991 | 216469 | 108 | 1169000 | 5.03 | 19-May-2026 | 21-Jun-2026 |
| 1172 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1173 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1174 | C | 20500 | 19360 | 94% | 7580 | 11,780 | 500 | 11280 | 8720 | 12 | 60000 | 2.93 | 09-Aug-2024 | 12-Jun-2026 |
| 1175 | C | 41100 | 7180 | 17% | 1940 | 5,240 | 1000 | 4240 | 35860 | 19 | 108000 | 2.63 | 10-Apr-2026 | 18-Jun-2026 |
| 1176 | C | 21000 | 11840 | 56% | 1600 | 10,240 | 1000 | 9240 | 10760 | 6 | 70000 | 3.33 | 11-Feb-2024 | 24-May-2026 |
| 1177 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1178 | A | 100000 | 64800 | 65% | 8000 | 56,800 | 50500 | 6300 | 43000 | 32 | 342000 | 3.42 | 17-Jun-2026 | 18-Jun-2026 |
| 1179 | C | 25000 | 24620 | 98% | 14120 | 10,500 | 0 | 10500 | 14500 | 15 | 121499 | 4.86 | 17-Jul-2024 | 14-Nov-2025 |
| 1180 | A | 57600 | 17560 | 30% | 5160 | 12,400 | 800 | 11600 | 45200 | 55 | 968000 | 16.81 | 11-Jul-2025 | 19-Jun-2026 |
| 1181 | C | 21500 | 17000 | 79% | 7500 | 9,500 | 0 | 9500 | 12000 | 16 | 134500 | 6.26 | 29-Sep-2024 | 17-Apr-2026 |
| 1182 | C | 1000 | 1000 | 100% | 0 | 1,000 | 1000 | 0 | 0 | 7 | 19000 | 19.00 | 29-Sep-2024 | 23-Jun-2025 |
| 1183 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1184 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
