Branch Performance Report
| | Branch Code | Grade | Fund from MDL | Total IdleFund | Idle Fund % | Overdue Loan | IdleFund | Bank | Cash | Loan Due | No.of Borrower | Loan Issued | Loan Issue Ratio | LT. Bank | LT. Cash |
| 1001 | C | 54876 | 29387 | 54% | 3700 | 25,687 | 25261 | 426 | 28700 | 75 | 1052500 | 19.18 | 12-Apr-2026 | 12-Apr-2026 |
| 1002 | C | 39600 | 39600 | 100% | 34500 | 5,100 | 0 | 5100 | 34500 | 35 | 281000 | 7.10 | | 20-Apr-2022 |
| 1003 | C | 17500 | 17500 | 100% | 17500 | 0 | 0 | 0 | 17500 | 12 | 84500 | 4.83 | | 16-Jan-2026 |
| 1004 | C | 94724 | 92313 | 97% | 27830 | 64,483 | 28648 | 35835 | 27800 | 49 | 641900 | 6.78 | 10-Jan-2024 | 11-Apr-2026 |
| 1005 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 39 | 399000 | 0.00 | 16-Dec-2025 | 16-Dec-2025 |
| 1007 | C | 50000 | 42060 | 84% | 36560 | 5,500 | 1000 | 4500 | 44500 | 27 | 241200 | 4.82 | 29-May-2022 | 28-Jul-2025 |
| 1008 | C | 1050 | 1050 | 100% | | 1,050 | 1050 | 0 | 0 | 0 | 0 | 0.00 | 02-Nov-2021 | |
| 1009 | C | 5200 | 5200 | 100% | 0 | 5,200 | 0 | 5200 | 0 | 9 | 120000 | 23.08 | 18-May-2025 | 09-Sep-2025 |
| 1010 | A | 535000 | 2142 | 0% | 60 | 2,082 | 2082 | 0 | 531000 | 153 | 3707830 | 6.93 | 15-Apr-2026 | 12-Apr-2026 |
| 1011 | B | 99971 | 22214 | 22% | 21000 | 1,214 | 714 | 500 | 98500 | 57 | 1020000 | 10.20 | 28-Jun-2024 | 05-May-2026 |
| 1012 | B | 99500 | 26290 | 26% | 25000 | 1,290 | 1290 | 0 | 97000 | 46 | 1529000 | 15.37 | 07-May-2026 | 07-May-2026 |
| 1013 | B | 202010 | 9060 | 4% | 9000 | 60 | 60 | 0 | 202000 | 21 | 906300 | 4.49 | 29-Nov-2025 | 03-Apr-2026 |
| 1014 | C | 26500 | 25885 | 98% | 29300 | -3,415 | 6385 | -9800 | 29300 | 14 | 161000 | 6.08 | 29-May-2025 | 03-Mar-2026 |
| 1015 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1016 | C | 26150 | 26150 | 100% | 0 | 26,150 | 0 | 26150 | 0 | 9 | 50000 | 1.91 | 09-Jan-2022 | 18-May-2025 |
| 1017 | B | 51200 | 40299 | 79% | 30000 | 10,299 | 1211 | 9088 | 40500 | 37 | 320000 | 6.25 | 21-Nov-2025 | 30-Apr-2026 |
| 1018 | C | 60000 | 16000 | 27% | 5000 | 11,000 | 10000 | 1000 | 49000 | 28 | 348500 | 5.81 | 21-Mar-2026 | 21-Mar-2026 |
| 1019 | C | 14360 | 3650 | 25% | 3050 | 600 | 148 | 452 | 12760 | 26 | 324312 | 22.58 | 07-Dec-2024 | 30-Jan-2026 |
| 1020 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1021 | C | 14980 | 14405 | 96% | 9600 | 4,805 | 4780 | 25 | 9600 | 30 | 212900 | 14.21 | 04-Nov-2024 | 04-Nov-2024 |
| 1022 | C | 1250 | 1089 | 87% | 0 | 1,089 | 839 | 250 | 0 | 14 | 160000 | 128.00 | 01-Oct-2024 | 01-Oct-2024 |
| 1023 | C | 20000 | 12428 | 62% | 750 | 11,678 | 6678 | 5000 | 8000 | 32 | 300400 | 15.02 | 17-Mar-2026 | 02-May-2026 |
| 1024 | B | 39500 | 16528 | 42% | 3500 | 13,028 | 12028 | 1000 | 25992 | 37 | 437500 | 11.08 | 12-Mar-2026 | 03-May-2026 |
| 1025 | C | 10115 | 10000 | 99% | 0 | 10,000 | 0 | 10000 | 0 | 25 | 215750 | 21.33 | 01-Dec-2023 | 28-Jan-2026 |
| 1026 | B | 51000 | 29680 | 58% | 7180 | 22,500 | 1000 | 21500 | 28500 | 37 | 242500 | 4.75 | 21-Jan-2024 | 04-May-2026 |
| 1028 | C | 39520 | 39170 | 99% | 16200 | 22,970 | 3416 | 19554 | 16200 | 34 | 257000 | 6.50 | 07-Oct-2024 | 14-Nov-2025 |
| 1029 | B | 50000 | 27000 | 54% | 25000 | 2,000 | 1500 | 500 | 48000 | 26 | 447000 | 8.94 | 14-Jul-2023 | 30-Jan-2026 |
| 1030 | A | 50500 | 13327 | 26% | 11250 | 2,077 | 1077 | 1000 | 48400 | 45 | 467200 | 9.25 | 01-Aug-2024 | 02-May-2026 |
| 1031 | B | 0 | 0 | | | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | | |
| 1032 | B | 50000 | 35830 | 72% | 17560 | 18,270 | 500 | 17770 | 31580 | 26 | 482700 | 9.65 | 16-Sep-2024 | 05-Apr-2026 |
| 1033 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 8 | 120500 | 0.00 | 12-Oct-2024 | 20-Oct-2024 |
| 1034 | D | 0 | 977 | 97,700% | 450 | 527 | 2317 | -1790 | 450 | 19 | 185977 | 0.00 | 07-Dec-2024 | 11-Oct-2025 |
| 1035 | A | 50500 | 743 | 1% | 0 | 743 | 373 | 370 | 48500 | 64 | 494200 | 9.79 | 03-Jan-2026 | 01-May-2026 |
| 1036 | B | 50000 | 15000 | 30% | 12500 | 2,500 | 0 | 2500 | 47500 | 25 | 421800 | 8.44 | 03-Oct-2023 | 02-May-2026 |
| 1037 | C | 1000 | 1000 | 100% | 0 | 1,000 | 5000 | -4000 | 0 | 10 | 60000 | 60.00 | 02-Aug-2025 | 31-Jul-2025 |
| 1038 | C | 9505 | 9505 | 100% | 9500 | 5 | 0 | 5 | 9500 | 13 | 105000 | 11.05 | 17-Jan-2023 | 20-Dec-2024 |
| 1039 | D | -83 | 244 | -294% | 0 | 244 | 0 | 244 | 0 | 18 | 174340 | 0.00 | 08-Feb-2026 | 08-Feb-2026 |
| 1040 | B | 50000 | 39580 | 79% | 17080 | 22,500 | 0 | 22500 | 27500 | 48 | 592500 | 11.85 | 19-Dec-2022 | 02-May-2026 |
| 1041 | B | 50000 | 26250 | 53% | 21650 | 4,600 | 150 | 4450 | 45050 | 26 | 259000 | 5.18 | 10-Jan-2023 | 05-Apr-2026 |
| 1042 | B | 50000 | 35300 | 71% | 30400 | 4,900 | 350 | 4550 | 45100 | 37 | 350000 | 7.00 | 09-Sep-2023 | 01-May-2026 |
| 1043 | B | 50000 | 37753 | 76% | 25100 | 12,653 | 1653 | 11000 | 37000 | 24 | 223000 | 4.46 | 23-Jan-2023 | 13-Apr-2026 |
| 1044 | C | 163985 | 163870 | 100% | 163870 | 0 | 0 | 0 | 163870 | 18 | 246870 | 1.51 | 31-Aug-2023 | 07-Mar-2026 |
| 1045 | A | 106000 | 22180 | 21% | 11480 | 10,700 | 1000 | 9700 | 95300 | 31 | 425000 | 4.01 | 27-Jun-2025 | 12-Mar-2026 |
| 1046 | C | 26000 | 26000 | 100% | 16500 | 9,500 | 1100 | 8400 | 16500 | 7 | 55000 | 2.12 | 15-May-2025 | 15-May-2025 |
| 1047 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 11 | 58000 | 0.00 | 22-Dec-2023 | 31-Jul-2025 |
| 1048 | C | 25030 | 24844 | 99% | 17300 | 7,544 | 1528 | 6016 | 17300 | 20 | 190000 | 7.59 | 14-Nov-2025 | 14-Nov-2025 |
| 1049 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 7 | 20000 | 0.00 | 11-Nov-2022 | 10-Dec-2023 |
| 1050 | A | 50000 | 30000 | 60% | 28000 | 2,000 | 1000 | 1000 | 48000 | 20 | 471000 | 9.42 | 18-Aug-2023 | 23-Jan-2026 |
| 1051 | A | 147635 | 24605 | 17% | 18060 | 6,545 | 902 | 5643 | 140060 | 148 | 1097000 | 7.43 | 03-Jan-2026 | 07-May-2026 |
| 1052 | D | -1000 | -1000 | 100% | 0 | -1,000 | 1450 | -2450 | 0 | 10 | 25500 | 0.00 | 13-Jan-2024 | 11-Oct-2025 |
| 1053 | B | 50000 | 14580 | 29% | 10755 | 3,825 | 1200 | 2625 | 46175 | 18 | 280000 | 5.60 | 12-Apr-2023 | 25-Apr-2026 |
| 1054 | A | 51600 | 14936 | 29% | 6500 | 8,436 | 516 | 7920 | 43080 | 41 | 560900 | 10.87 | 30-Aug-2024 | 01-May-2026 |
| 1055 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | | |
| 1058 | B | 40000 | 14800 | 37% | 2500 | 12,300 | 800 | 11500 | 27000 | 23 | 154000 | 3.85 | 21-Jun-2025 | 01-May-2026 |
| 1059 | C | 0 | 0 | 0% | 20000 | -20,000 | 0 | -20000 | 20000 | 9 | 60000 | 0.00 | 18-Apr-2023 | 15-Feb-2026 |
| 1060 | C | 18000 | 18000 | 100% | | 18,000 | 18000 | 0 | 0 | 0 | 0 | 0.00 | 05-Feb-2026 | |
| 1061 | C | 15000 | 15000 | 100% | 9200 | 5,800 | 1500 | 4300 | 9200 | 6 | 36500 | 2.43 | 11-May-2023 | 01-Oct-2025 |
| 1062 | A | 50000 | 8900 | 18% | 2000 | 6,900 | 400 | 6500 | 43000 | 18 | 300000 | 6.00 | 11-Aug-2024 | 06-May-2026 |
| 1063 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 15 | 75500 | 0.00 | 06-Feb-2023 | 30-Oct-2025 |
| 1064 | B | 50040 | 15370 | 31% | 8030 | 7,340 | 750 | 6590 | 42700 | 38 | 492000 | 9.83 | 17-Oct-2023 | 03-May-2026 |
| 1065 | A | 260000 | 0 | 0% | 0 | 0 | 0 | 0 | 260000 | 3 | 260000 | 1.00 | | 05-Feb-2026 |
| 1066 | C | 15500 | 15500 | 100% | 0 | 15,500 | 0 | 15500 | 0 | 4 | 15000 | 0.97 | 08-Nov-2023 | 11-Nov-2023 |
| 1067 | C | 5000 | 5000 | 100% | 12000 | -7,000 | 0 | -7000 | 12000 | 12 | 68000 | 13.60 | 25-May-2023 | 12-Mar-2026 |
| 1068 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 10000 | 0.00 | 21-Jun-2023 | 30-Sep-2025 |
| 1069 | B | 59000 | 10006 | 17% | 2500 | 7,506 | 506 | 7000 | 50500 | 27 | 247500 | 4.19 | 10-Apr-2026 | 02-May-2026 |
| 1071 | B | 50000 | 43420 | 87% | 26270 | 17,150 | 1100 | 16050 | 32850 | 58 | 397000 | 7.94 | 26-Apr-2024 | 12-Apr-2026 |
| 1072 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 9 | 35900 | 0.00 | 01-Sep-2023 | 01-Aug-2025 |
| 1073 | C | 20000 | 17560 | 88% | 11560 | 6,000 | 1000 | 5000 | 14000 | 8 | 34000 | 1.70 | 14-Mar-2023 | 19-Jul-2025 |
| 1074 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1075 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 9 | 24300 | 0.00 | 01-Sep-2023 | 02-Sep-2023 |
| 1076 | C | 400 | -68 | -17% | 0 | -68 | 75 | -143 | 0 | 16 | 75500 | 188.75 | 16-Sep-2023 | 27-Mar-2025 |
| 1077 | A | 52000 | 7990 | 15% | 6090 | 1,900 | 1000 | 900 | 49100 | 38 | 254350 | 4.89 | 18-Apr-2025 | 17-Apr-2026 |
| 1078 | B | 201200 | 111887 | 56% | 4800 | 107,087 | 587 | 106500 | 93500 | 33 | 395400 | 1.97 | 10-Apr-2026 | 11-Apr-2026 |
| 1079 | C | 20000 | 20000 | 100% | 15000 | 5,000 | 800 | 4200 | 15000 | 14 | 60200 | 3.01 | 28-May-2023 | 08-Oct-2024 |
| 1080 | C | 20500 | 15500 | 76% | 12000 | 3,500 | 500 | 3000 | 17000 | 11 | 81000 | 3.95 | 22-Jul-2023 | 18-Apr-2026 |
| 1081 | B | 71000 | 5220 | 7% | 2000 | 3,220 | 720 | 2500 | 67000 | 49 | 459900 | 6.48 | 17-Apr-2026 | 01-May-2026 |
| 1082 | B | 50150 | 44750 | 89% | 30150 | 14,600 | 700 | 13900 | 35250 | 47 | 271850 | 5.42 | 30-Aug-2025 | 01-May-2026 |
| 1084 | A | 100000 | 15000 | 15% | 5000 | 10,000 | 1000 | 9000 | 90000 | 39 | 360000 | 3.60 | 10-Nov-2025 | 03-May-2026 |
| 1085 | B | 50500 | 13080 | 26% | 2380 | 10,700 | 900 | 9800 | 39700 | 68 | 442400 | 8.76 | 09-Oct-2024 | 15-Apr-2026 |
| 1087 | C | 10500 | 10500 | 100% | 0 | 10,500 | 0 | 10500 | 0 | 12 | 22800 | 2.17 | 01-Sep-2023 | 02-Sep-2023 |
| 1088 | C | 6000 | 6000 | 100% | 2000 | 4,000 | 500 | 3500 | 2000 | 25 | 118500 | 19.75 | 20-Jun-2023 | 27-Feb-2026 |
| 1089 | A | 68590 | 10934 | 16% | 2370 | 8,564 | 1054 | 7510 | 60020 | 123 | 885950 | 12.92 | 26-Jun-2025 | 04-May-2026 |
| 1090 | A | 100500 | 10875 | 11% | 0 | 10,875 | 875 | 10000 | 90000 | 55 | 498000 | 4.96 | 20-Jul-2025 | 03-May-2026 |
| 1091 | C | 20000 | 20010 | 100% | 17510 | 2,500 | 0 | 2500 | 17500 | 48 | 200300 | 10.02 | 16-Sep-2023 | 14-Apr-2025 |
| 1092 | C | 20000 | 20000 | 100% | 16700 | 3,300 | 1000 | 2300 | 16700 | 35 | 94000 | 4.70 | 05-May-2025 | 27-Jun-2025 |
| 1093 | A | 229853 | 34188 | 15% | 11970 | 22,218 | 18 | 22200 | 207150 | 102 | 1446000 | 6.29 | 03-Apr-2026 | 03-May-2026 |
| 1094 | C | 20000 | 20500 | 103% | 15000 | 5,500 | 500 | 5000 | 15000 | 18 | 146000 | 7.30 | 01-Oct-2024 | 16-Jul-2025 |
| 1095 | C | 20000 | 19250 | 96% | 12250 | 7,000 | 100 | 6900 | 13000 | 40 | 113400 | 5.67 | 24-Jun-2024 | 16-Jan-2026 |
| 1096 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1097 | C | 20000 | 5000 | 25% | 1400 | 3,600 | 0 | 3600 | 16400 | 14 | 143900 | 7.20 | 23-Jun-2023 | 17-Apr-2026 |
| 1098 | D | -1200 | -1200 | 100% | 0 | -1,200 | 0 | -1200 | 0 | 9 | 21000 | 0.00 | 04-Jul-2023 | 21-Dec-2025 |
| 1099 | C | 20000 | 19400 | 97% | 14250 | 5,150 | 0 | 5150 | 14850 | 24 | 119400 | 5.97 | 02-Nov-2024 | 24-Oct-2025 |
| 1100 | C | 7005 | 7005 | 100% | 5000 | 2,005 | 0 | 2005 | 5000 | 9 | 49500 | 7.07 | 21-Sep-2023 | 14-Nov-2025 |
| 1101 | A | 50000 | 16500 | 33% | 14500 | 2,000 | 500 | 1500 | 48000 | 42 | 253000 | 5.06 | 14-May-2025 | 13-Mar-2026 |
| 1102 | C | 20000 | 12000 | 60% | 8900 | 3,100 | 0 | 3100 | 16900 | 29 | 167400 | 8.37 | | 01-May-2026 |
| 1103 | A | 256285 | 32409 | 13% | 26030 | 6,379 | 894 | 5485 | 249300 | 48 | 782600 | 3.05 | 10-Mar-2026 | 02-May-2026 |
| 1104 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 7 | 34000 | 0.00 | 20-Oct-2025 | 20-Oct-2025 |
| 1105 | C | 20000 | 9100 | 46% | 8500 | 600 | 0 | 600 | 19400 | 19 | 99500 | 4.97 | | 27-Apr-2026 |
| 1106 | B | 40000 | 8500 | 21% | 3950 | 4,550 | 500 | 4050 | 35450 | 31 | 106500 | 2.66 | 02-Nov-2025 | 04-May-2026 |
| 1107 | A | 50000 | 13900 | 28% | 12000 | 1,900 | 1500 | 400 | 48100 | 50 | 557600 | 11.15 | 21-Oct-2024 | 29-Apr-2026 |
| 1108 | A | 61000 | 26140 | 43% | 10840 | 15,300 | 1000 | 14300 | 45700 | 35 | 518800 | 8.50 | 13-Jan-2026 | 02-May-2026 |
| 1109 | C | 20000 | 8500 | 43% | 6500 | 2,000 | 1000 | 1000 | 18000 | 9 | 123500 | 6.17 | 14-Sep-2023 | 06-Mar-2026 |
| 1110 | C | 20000 | 16125 | 81% | 12845 | 3,280 | 1100 | 2180 | 16720 | 34 | 155400 | 7.77 | 16-Oct-2023 | 26-Sep-2025 |
| 1111 | C | 20000 | 13800 | 69% | 6900 | 6,900 | 1000 | 5900 | 13100 | 37 | 203500 | 10.18 | 02-Sep-2024 | 27-Apr-2026 |
| 1112 | C | 20500 | 12000 | 59% | 2300 | 9,700 | 0 | 9700 | 10800 | 11 | 55000 | 2.68 | 09-Sep-2023 | 11-Jan-2026 |
| 1113 | C | 21500 | 21500 | 100% | 12400 | 9,100 | 500 | 8600 | 12400 | 33 | 197500 | 9.19 | 07-Sep-2024 | 18-Jun-2025 |
| 1114 | C | 20000 | 17520 | 88% | 3570 | 13,950 | 100 | 13850 | 6050 | 7 | 41000 | 2.05 | 27-Sep-2023 | 29-Oct-2025 |
| 1115 | A | 50000 | 50000 | 100% | 0 | 50,000 | 0 | 50000 | 0 | 34 | 491800 | 9.84 | 31-Mar-2024 | 04-May-2026 |
| 1116 | B | 45000 | 37650 | 84% | 29650 | 8,000 | 1000 | 7000 | 37000 | 38 | 311000 | 6.91 | 23-Feb-2024 | 07-Mar-2026 |
| 1117 | C | 9700 | 9700 | 100% | 6000 | 3,700 | 1000 | 2700 | 6000 | 21 | 91400 | 9.42 | 16-Sep-2023 | 26-Jul-2025 |
| 1118 | C | 20500 | 7500 | 37% | 4000 | 3,500 | 500 | 3000 | 17000 | 24 | 202000 | 9.85 | 15-Oct-2024 | 06-Apr-2026 |
| 1119 | A | 90000 | 21500 | 24% | 10500 | 11,000 | 200 | 10800 | 79000 | 29 | 209000 | 2.32 | 23-Jun-2025 | 05-May-2026 |
| 1120 | C | 1000 | 1000 | 100% | 0 | 1,000 | 0 | 1000 | 0 | 8 | 47000 | 47.00 | | 06-Mar-2026 |
| 1121 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 17 | 78000 | 0.00 | 16-Feb-2024 | 19-Jul-2025 |
| 1122 | C | 100000 | 100132 | 100% | 99931 | 201 | 0 | 201 | 99799 | 371 | 222459 | 2.22 | | 04-Jan-2025 |
| 1123 | B | 21200 | 10357 | 49% | 2680 | 7,677 | 477 | 7200 | 13000 | 28 | 133000 | 6.27 | 06-Jan-2026 | 25-Apr-2026 |
| 1124 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1125 | C | 20000 | 20000 | 100% | 14000 | 6,000 | 0 | 6000 | 14000 | 14 | 51000 | 2.55 | 17-Nov-2023 | 21-Oct-2024 |
| 1126 | C | 5600 | 5600 | 100% | 3500 | 2,100 | 1100 | 1000 | 3500 | 27 | 243500 | 43.48 | 01-Jan-2024 | 05-Mar-2026 |
| 1127 | A | 100420 | 7110 | 7% | 3340 | 3,770 | 300 | 3470 | 96250 | 61 | 857870 | 8.54 | 14-Nov-2025 | 03-May-2026 |
| 1128 | A | 531400 | 62900 | 12% | 1000 | 61,900 | 1000 | 60900 | 469500 | 85 | 1725000 | 3.25 | 04-May-2026 | 07-May-2026 |
| 1129 | A | 204924 | 48042 | 23% | 41070 | 6,972 | 548 | 6424 | 197700 | 71 | 1085734 | 5.30 | 14-Aug-2025 | 02-May-2026 |
| 1130 | A | 50500 | 18600 | 37% | 7430 | 11,170 | 0 | 11170 | 39330 | 50 | 423300 | 8.38 | 29-Nov-2024 | 08-Apr-2026 |
| 1131 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1132 | A | 55000 | 21140 | 38% | 10250 | 10,890 | 2000 | 8890 | 43110 | 29 | 342500 | 6.23 | 03-Jan-2024 | 27-Feb-2026 |
| 1133 | C | 35029 | 34229 | 98% | 32750 | 1,479 | 0 | 1479 | 33550 | 25 | 85000 | 2.43 | 29-Sep-2024 | 28-Oct-2025 |
| 1134 | C | 21000 | 880 | 4% | 0 | 880 | 860 | 20 | 19980 | 34 | 168500 | 8.02 | 14-Oct-2023 | 01-May-2026 |
| 1136 | C | 20000 | 20000 | 100% | 15000 | 5,000 | 100 | 4900 | 15000 | 16 | 65500 | 3.27 | 13-Oct-2023 | 25-Oct-2024 |
| 1137 | A | 58500 | 13150 | 22% | 8800 | 4,350 | 500 | 3850 | 54150 | 49 | 928550 | 15.87 | 11-Oct-2024 | 02-May-2026 |
| 1138 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1139 | C | 21000 | 21000 | 100% | 7100 | 13,900 | 0 | 13900 | 7100 | 30 | 155300 | 7.40 | 07-Nov-2023 | 28-Dec-2025 |
| 1140 | A | 325050 | 40020 | 12% | 0 | 40,020 | 30720 | 9300 | 284700 | 98 | 2672200 | 8.22 | 03-May-2026 | 04-May-2026 |
| 1141 | A | 202095 | 8072 | 4% | 5855 | 2,217 | 747 | 1470 | 199625 | 107 | 1562550 | 7.73 | 06-Mar-2026 | 05-May-2026 |
| 1142 | C | 500 | 500 | 100% | 0 | 500 | 500 | 0 | 0 | 4 | 20000 | 40.00 | 21-Jun-2024 | 28-Sep-2025 |
| 1143 | B | 44660 | 15160 | 34% | 4500 | 10,660 | 4000 | 6660 | 34000 | 16 | 151000 | 3.38 | 24-Nov-2025 | 06-May-2026 |
| 1144 | C | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 7 | 49000 | 0.00 | 23-Feb-2026 | 19-Feb-2026 |
| 1145 | C | 20000 | 12500 | 63% | 2500 | 10,000 | 0 | 10000 | 10000 | 15 | 94500 | 4.72 | | 10-Apr-2026 |
| 1146 | C | 52760 | 28452 | 54% | 20210 | 8,242 | 662 | 7580 | 44180 | 60 | 454700 | 8.62 | 04-Jun-2025 | 01-May-2026 |
| 1147 | C | 20500 | 11700 | 57% | 5400 | 6,300 | 500 | 5800 | 14200 | 28 | 281000 | 13.71 | 17-Feb-2024 | 01-May-2026 |
| 1148 | C | 26000 | 3000 | 12% | 0 | 3,000 | 1000 | 2000 | 23000 | 44 | 231300 | 8.90 | 13-Apr-2026 | 03-May-2026 |
| 1149 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1150 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 9 | 58000 | 0.00 | 19-Jan-2024 | 14-Sep-2025 |
| 1151 | C | 10000 | 10000 | 100% | 11850 | -1,850 | 0 | -1850 | 11850 | 4 | 20000 | 2.00 | 30-Apr-2024 | 20-Jul-2025 |
| 1152 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1153 | A | 90735 | 2260 | 2% | 1140 | 1,120 | 35 | 1085 | 88750 | 98 | 1563700 | 17.23 | 09-Jul-2025 | 06-May-2026 |
| 1154 | C | 21000 | 11000 | 52% | 6000 | 5,000 | 1000 | 4000 | 16000 | 20 | 258500 | 12.31 | 05-Dec-2023 | 25-Apr-2026 |
| 1155 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1156 | C | 4400 | 4400 | 100% | 7500 | -3,100 | 500 | -3600 | 7500 | 13 | 80000 | 18.18 | 27-Jun-2024 | 21-Dec-2025 |
| 1157 | A | 223120 | 35875 | 16% | 15000 | 20,875 | 17425 | 3450 | 201500 | 50 | 692000 | 3.10 | 05-May-2026 | 05-May-2026 |
| 1158 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 20000 | 0.00 | 23-Mar-2025 | 23-Mar-2025 |
| 1159 | C | 30000 | 23504 | 78% | 21280 | 2,224 | 224 | 2000 | 26000 | 11 | 70000 | 2.33 | 27-Jul-2025 | 21-Jan-2026 |
| 1160 | B | 50500 | 11980 | 24% | 7580 | 4,400 | 500 | 3900 | 46000 | 24 | 168000 | 3.33 | 05-Aug-2025 | 05-May-2026 |
| 1161 | B | 50500 | 6900 | 14% | 2500 | 4,400 | 400 | 4000 | 46000 | 57 | 787100 | 15.59 | 20-Jun-2025 | 05-May-2026 |
| 1162 | C | 41000 | 14012 | 34% | 5600 | 8,412 | 912 | 7500 | 32000 | 19 | 143500 | 3.50 | 21-Jul-2025 | 06-Apr-2026 |
| 1163 | A | 81100 | 1100 | 1% | 0 | 1,100 | 1100 | 0 | 80000 | 37 | 285000 | 3.51 | 27-Mar-2026 | 26-Apr-2026 |
| 1164 | C | 24850 | 6450 | 26% | 2400 | 4,050 | 500 | 3550 | 20800 | 62 | 231050 | 9.30 | 25-Nov-2023 | 01-May-2026 |
| 1165 | A | 150000 | 11380 | 8% | 380 | 11,000 | 1500 | 9500 | 139000 | 79 | 426000 | 2.84 | 08-Apr-2026 | 07-May-2026 |
| 1166 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1167 | B | 76000 | 42236 | 56% | 36900 | 5,336 | 836 | 4500 | 70500 | 34 | 202500 | 2.66 | 15-Nov-2025 | 03-May-2026 |
| 1168 | C | 55000 | 54538 | 99% | 43000 | 11,538 | -8462 | 20000 | 43000 | 14 | 160000 | 2.91 | 15-Jul-2025 | 04-Aug-2025 |
| 1169 | B | 51050 | 15461 | 30% | 3311 | 12,150 | 0 | 12150 | 38900 | 44 | 256499 | 5.02 | 26-Sep-2024 | 02-May-2026 |
| 1170 | A | 70000 | 16000 | 23% | 10500 | 5,500 | 0 | 5500 | 64500 | 35 | 325000 | 4.64 | 22-Feb-2024 | 07-May-2026 |
| 1171 | A | 232445 | 37033 | 16% | 15579 | 21,454 | 11723 | 9731 | 210729 | 102 | 1081000 | 4.65 | 01-May-2026 | 07-May-2026 |
| 1172 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1173 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1174 | C | 20500 | 16840 | 82% | 12280 | 4,560 | 500 | 4060 | 15940 | 12 | 60000 | 2.93 | 09-Aug-2024 | 19-Aug-2025 |
| 1175 | C | 41100 | 7900 | 19% | 0 | 7,900 | 1000 | 6900 | 33200 | 17 | 93000 | 2.26 | 10-Apr-2026 | 05-May-2026 |
| 1176 | C | 21000 | 9060 | 43% | 4540 | 4,520 | 1000 | 3520 | 16480 | 6 | 70000 | 3.33 | 11-Feb-2024 | 29-Jan-2026 |
| 1177 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1178 | A | 100000 | 22800 | 23% | 8000 | 14,800 | 500 | 14300 | 85000 | 32 | 318000 | 3.18 | 10-Feb-2026 | 07-May-2026 |
| 1179 | C | 25000 | 24200 | 97% | 13700 | 10,500 | 0 | 10500 | 14500 | 15 | 121499 | 4.86 | 17-Jul-2024 | 14-Nov-2025 |
| 1180 | A | 107600 | 13090 | 12% | 2640 | 10,450 | 800 | 9650 | 97150 | 54 | 923000 | 8.58 | 11-Jul-2025 | 04-May-2026 |
| 1181 | C | 21500 | 14000 | 65% | 4500 | 9,500 | 0 | 9500 | 12000 | 16 | 134500 | 6.26 | 29-Sep-2024 | 17-Apr-2026 |
