Branch Performance Report
| | Branch Code | Grade | Fund from MDL | Total IdleFund | Idle Fund % | Overdue Loan | IdleFund | Bank | Cash | Loan Due | No.of Borrower | Loan Issued | Loan Issue Ratio | LT. Bank | LT. Cash |
| 1001 | Not Set | 4876 | 4387 | 90% | 3700 | 687 | 261 | 426 | 3700 | 73 | 1022500 | 209.70 | 18-Jan-2025 | 07-Sep-2025 |
| 1002 | Not Set | 39600 | 39600 | 100% | 34500 | 5,100 | 0 | 5100 | 34500 | 35 | 281000 | 7.10 | | 20-Apr-2022 |
| 1003 | Not Set | 17500 | 17500 | 100% | 17500 | 0 | 0 | 0 | 17500 | 12 | 84500 | 4.83 | | 16-Jan-2026 |
| 1004 | E | 101400 | 98989 | 98% | 32930 | 66,059 | 28648 | 37411 | 32900 | 49 | 641900 | 6.33 | 10-Jan-2024 | 20-Jan-2026 |
| 1005 | E | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 39 | 399000 | 0.00 | 16-Dec-2025 | 16-Dec-2025 |
| 1007 | Not Set | 50000 | 34530 | 69% | 29030 | 5,500 | 1000 | 4500 | 44500 | 27 | 241200 | 4.82 | 29-May-2022 | 28-Jul-2025 |
| 1008 | Not Set | 1050 | 1050 | 100% | | 1,050 | 1050 | 0 | 0 | 0 | 0 | 0.00 | 02-Nov-2021 | |
| 1009 | Not Set | 5200 | 5200 | 100% | 0 | 5,200 | 0 | 5200 | 0 | 9 | 120000 | 23.08 | 18-May-2025 | 09-Sep-2025 |
| 1010 | Not Set | 535000 | 782 | 0% | 0 | 782 | 782 | 0 | 532300 | 152 | 3484030 | 6.51 | 15-Jan-2026 | 15-Jan-2026 |
| 1011 | Not Set | 99971 | 43214 | 43% | 34500 | 8,714 | 714 | 8000 | 91000 | 56 | 965000 | 9.65 | 28-Jun-2024 | 31-Jan-2026 |
| 1012 | Not Set | 140000 | 39790 | 28% | 25000 | 14,790 | 9290 | 5500 | 124000 | 44 | 1479000 | 10.56 | 22-Jan-2026 | 29-Jan-2026 |
| 1013 | Not Set | 250010 | 56060 | 22% | 8000 | 48,060 | 60 | 48000 | 202000 | 21 | 879300 | 3.52 | 29-Nov-2025 | 23-Jan-2026 |
| 1014 | Not Set | 26500 | 25885 | 98% | 29300 | -3,415 | 6385 | -9800 | 29300 | 14 | 161000 | 6.08 | 29-May-2025 | 23-Jan-2026 |
| 1015 | Not Set | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1016 | E | 26150 | 26150 | 100% | 0 | 26,150 | 0 | 26150 | 0 | 9 | 50000 | 1.91 | 09-Jan-2022 | 18-May-2025 |
| 1017 | Not Set | 51200 | 35299 | 69% | 27000 | 8,299 | 1211 | 7088 | 42500 | 37 | 315000 | 6.15 | 21-Nov-2025 | 18-Jan-2026 |
| 1018 | E | 50000 | 31000 | 62% | 22000 | 9,000 | 0 | 9000 | 41000 | 28 | 299500 | 5.99 | 17-Jul-2022 | 08-Oct-2025 |
| 1019 | E | 14360 | 900 | 6% | 300 | 600 | 148 | 452 | 12760 | 26 | 324312 | 22.58 | 07-Dec-2024 | 30-Jan-2026 |
| 1020 | Not Set | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1021 | Not Set | 14980 | 14405 | 96% | 9600 | 4,805 | 4780 | 25 | 9600 | 30 | 212900 | 14.21 | 04-Nov-2024 | 04-Nov-2024 |
| 1022 | Not Set | 1250 | 1089 | 87% | 0 | 1,089 | 839 | 250 | 0 | 14 | 160000 | 128.00 | 01-Oct-2024 | 01-Oct-2024 |
| 1023 | Not Set | 20000 | 14678 | 73% | 3000 | 11,678 | 9678 | 2000 | 8000 | 31 | 294400 | 14.72 | 20-Jan-2026 | 02-Feb-2026 |
| 1024 | Not Set | 39500 | 16776 | 42% | 5500 | 11,276 | 6276 | 5000 | 26992 | 37 | 427500 | 10.82 | 07-Jan-2026 | 07-Jan-2026 |
| 1025 | Not Set | 10115 | 10000 | 99% | 0 | 10,000 | 0 | 10000 | 0 | 25 | 215750 | 21.33 | 01-Dec-2023 | 28-Jan-2026 |
| 1026 | Not Set | 51000 | 28180 | 55% | 5680 | 22,500 | 1000 | 21500 | 28500 | 37 | 231500 | 4.54 | 21-Jan-2024 | 02-Feb-2026 |
| 1028 | Not Set | 39520 | 39170 | 99% | 16200 | 22,970 | 3416 | 19554 | 16200 | 34 | 257000 | 6.50 | 07-Oct-2024 | 14-Nov-2025 |
| 1029 | Not Set | 50000 | 7000 | 14% | 5000 | 2,000 | 1500 | 500 | 48000 | 26 | 447000 | 8.94 | 14-Jul-2023 | 30-Jan-2026 |
| 1030 | Not Set | 50500 | 19817 | 39% | 8700 | 11,117 | 1077 | 10040 | 39360 | 43 | 442200 | 8.76 | 01-Aug-2024 | 03-Feb-2026 |
| 1031 | Not Set | 0 | 0 | | | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | | |
| 1032 | Not Set | 50000 | 27960 | 56% | 10190 | 17,770 | 500 | 17270 | 32080 | 26 | 477200 | 9.54 | 16-Sep-2024 | 01-Feb-2026 |
| 1033 | Not Set | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 8 | 120500 | 0.00 | 12-Oct-2024 | 20-Oct-2024 |
| 1034 | Not Set | 0 | 527 | 52,700% | 0 | 527 | 2317 | -1790 | 450 | 19 | 185977 | 0.00 | 07-Dec-2024 | 11-Oct-2025 |
| 1035 | Not Set | 50500 | 743 | 1% | 0 | 743 | 373 | 370 | 48500 | 60 | 464200 | 9.19 | 03-Jan-2026 | 31-Jan-2026 |
| 1036 | Not Set | 50000 | 15750 | 32% | 15250 | 500 | 0 | 500 | 49500 | 24 | 404800 | 8.10 | 03-Oct-2023 | 23-Jan-2026 |
| 1037 | Not Set | 1000 | 1000 | 100% | 0 | 1,000 | 5000 | -4000 | 0 | 10 | 60000 | 60.00 | 02-Aug-2025 | 31-Jul-2025 |
| 1038 | Not Set | 9505 | 9505 | 100% | 9500 | 5 | 0 | 5 | 9500 | 13 | 105000 | 11.05 | 17-Jan-2023 | 20-Dec-2024 |
| 1039 | Not Set | -83 | 244 | -294% | 0 | 244 | 244 | 0 | 0 | 18 | 174340 | 0.00 | 29-Jan-2026 | 29-Jan-2026 |
| 1040 | Not Set | 50000 | 27290 | 55% | 14290 | 13,000 | 0 | 13000 | 37000 | 48 | 592500 | 11.85 | 19-Dec-2022 | 01-Feb-2026 |
| 1041 | Not Set | 50000 | 22590 | 45% | 14290 | 8,300 | 150 | 8150 | 41350 | 25 | 248000 | 4.96 | 10-Jan-2023 | 26-Dec-2025 |
| 1042 | Not Set | 50000 | 38240 | 76% | 28340 | 9,900 | 350 | 9550 | 40100 | 37 | 340000 | 6.80 | 09-Sep-2023 | 12-Nov-2025 |
| 1043 | Not Set | 50000 | 31993 | 64% | 20340 | 11,653 | 1653 | 10000 | 38000 | 24 | 218000 | 4.36 | 23-Jan-2023 | 16-Jan-2026 |
| 1044 | Not Set | 164985 | 164870 | 100% | 164870 | 0 | 0 | 0 | 164870 | 18 | 246870 | 1.50 | 31-Aug-2023 | 14-Aug-2025 |
| 1045 | Not Set | 106000 | 6700 | 6% | 4000 | 2,700 | 1000 | 1700 | 103300 | 31 | 425000 | 4.01 | 27-Jun-2025 | 31-Jan-2026 |
| 1046 | Not Set | 26000 | 23620 | 91% | 14120 | 9,500 | 1100 | 8400 | 16500 | 7 | 55000 | 2.12 | 15-May-2025 | 15-May-2025 |
| 1047 | Not Set | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 11 | 58000 | 0.00 | 22-Dec-2023 | 31-Jul-2025 |
| 1048 | D | 25030 | 24844 | 99% | 17300 | 7,544 | 1528 | 6016 | 17300 | 20 | 190000 | 7.59 | 14-Nov-2025 | 14-Nov-2025 |
| 1049 | Not Set | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 7 | 20000 | 0.00 | 11-Nov-2022 | 10-Dec-2023 |
| 1050 | Not Set | 50000 | 11000 | 22% | 9000 | 2,000 | 1000 | 1000 | 48000 | 20 | 471000 | 9.42 | 18-Aug-2023 | 23-Jan-2026 |
| 1051 | Not Set | 140159 | 25129 | 18% | 21600 | 3,529 | 902 | 2627 | 135600 | 132 | 990000 | 7.06 | 03-Jan-2026 | 04-Feb-2026 |
| 1052 | Not Set | -1000 | -1000 | 100% | 0 | -1,000 | 1450 | -2450 | 0 | 10 | 25500 | 0.00 | 13-Jan-2024 | 11-Oct-2025 |
| 1053 | Not Set | 50000 | 18410 | 37% | 14780 | 3,630 | 1200 | 2430 | 46370 | 18 | 261500 | 5.23 | 12-Apr-2023 | 18-Jan-2026 |
| 1054 | Not Set | 51600 | 15716 | 30% | 7920 | 7,796 | 516 | 7280 | 43720 | 41 | 535900 | 10.39 | 30-Aug-2024 | 30-Jan-2026 |
| 1055 | Not Set | 0 | 0 | | | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | | |
| 1058 | Not Set | 40000 | 10300 | 26% | 4500 | 5,800 | 800 | 5000 | 33500 | 20 | 139000 | 3.48 | 21-Jun-2025 | 02-Feb-2026 |
| 1059 | Not Set | 20000 | 19420 | 97% | 19420 | 0 | 0 | 0 | 20000 | 9 | 60000 | 3.00 | 18-Apr-2023 | 04-Jan-2025 |
| 1060 | E | 18000 | 18000 | 100% | | 18,000 | 18000 | 0 | 0 | 0 | 0 | 0.00 | 05-Feb-2026 | |
| 1061 | Not Set | 15000 | 15000 | 100% | 9200 | 5,800 | 1500 | 4300 | 9200 | 6 | 36500 | 2.43 | 11-May-2023 | 01-Oct-2025 |
| 1062 | Not Set | 50000 | 6400 | 13% | 4000 | 2,400 | 400 | 2000 | 47500 | 18 | 285000 | 5.70 | 11-Aug-2024 | 28-Jan-2026 |
| 1063 | Not Set | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 15 | 75500 | 0.00 | 06-Feb-2023 | 30-Oct-2025 |
| 1064 | Not Set | 50040 | 18370 | 37% | 12330 | 6,040 | 750 | 5290 | 44000 | 37 | 472000 | 9.43 | 17-Oct-2023 | 24-Jan-2026 |
| 1065 | Not Set | 260000 | 0 | 0% | 0 | 0 | 0 | 0 | 260000 | 3 | 260000 | 1.00 | | 05-Feb-2026 |
| 1066 | E | 15500 | 15500 | 100% | 0 | 15,500 | 0 | 15500 | 0 | 4 | 15000 | 0.97 | 08-Nov-2023 | 11-Nov-2023 |
| 1067 | E | 20000 | 20000 | 100% | 12000 | 8,000 | 0 | 8000 | 12000 | 12 | 68000 | 3.40 | 25-May-2023 | 08-Aug-2025 |
| 1068 | Not Set | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 10000 | 0.00 | 21-Jun-2023 | 30-Sep-2025 |
| 1069 | Not Set | 59000 | 28121 | 48% | 2500 | 25,621 | 621 | 25000 | 32500 | 24 | 195500 | 3.31 | 17-Jul-2025 | 24-Jan-2026 |
| 1071 | Not Set | 50000 | 27320 | 55% | 19410 | 7,910 | 1100 | 6810 | 42090 | 58 | 397000 | 7.94 | 26-Apr-2024 | 02-Feb-2026 |
| 1072 | Not Set | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 9 | 35900 | 0.00 | 01-Sep-2023 | 01-Aug-2025 |
| 1073 | Not Set | 20000 | 15040 | 75% | 9040 | 6,000 | 1000 | 5000 | 14000 | 8 | 34000 | 1.70 | 14-Mar-2023 | 19-Jul-2025 |
| 1074 | Not Set | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1075 | Not Set | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 9 | 24300 | 0.00 | 01-Sep-2023 | 02-Sep-2023 |
| 1076 | Not Set | 400 | -68 | -17% | 0 | -68 | 75 | -143 | 0 | 16 | 75500 | 188.75 | 16-Sep-2023 | 27-Mar-2025 |
| 1077 | Not Set | 52000 | 21860 | 42% | 11160 | 10,700 | 1000 | 9700 | 40300 | 38 | 217350 | 4.18 | 18-Apr-2025 | 01-Feb-2026 |
| 1078 | Not Set | 101050 | 37205 | 37% | 15200 | 22,005 | 705 | 21300 | 78700 | 31 | 361400 | 3.58 | 27-Jun-2025 | 06-Jan-2026 |
| 1079 | Not Set | 20000 | 20000 | 100% | 15000 | 5,000 | 800 | 4200 | 15000 | 14 | 60200 | 3.01 | 28-May-2023 | 08-Oct-2024 |
| 1080 | Not Set | 20500 | 20500 | 100% | 19000 | 1,500 | 500 | 1000 | 19000 | 9 | 72000 | 3.51 | 22-Jul-2023 | 07-Sep-2025 |
| 1081 | Not Set | 55500 | 8320 | 15% | 500 | 7,820 | 320 | 7500 | 47000 | 48 | 403900 | 7.28 | 20-Jun-2025 | 02-Feb-2026 |
| 1082 | Not Set | 50150 | 23440 | 47% | 16740 | 6,700 | 700 | 6000 | 43150 | 46 | 258050 | 5.15 | 30-Aug-2025 | 25-Jan-2026 |
| 1084 | Not Set | 100000 | 17000 | 17% | 6000 | 11,000 | 1000 | 10000 | 89000 | 37 | 320000 | 3.20 | 10-Nov-2025 | 27-Jan-2026 |
| 1085 | Not Set | 50500 | 15518 | 31% | 8450 | 7,068 | 900 | 6168 | 43332 | 68 | 418400 | 8.29 | 09-Oct-2024 | 15-Jan-2026 |
| 1087 | Not Set | 10500 | 10500 | 100% | 0 | 10,500 | 0 | 10500 | 0 | 12 | 22800 | 2.17 | 01-Sep-2023 | 02-Sep-2023 |
| 1088 | Not Set | 6000 | 6000 | 100% | 2900 | 3,100 | 500 | 2600 | 2900 | 25 | 118500 | 19.75 | 20-Jun-2023 | 17-Dec-2025 |
| 1089 | Not Set | 118090 | 3564 | 3% | 2000 | 1,564 | 1054 | 510 | 116520 | 122 | 843950 | 7.15 | 26-Jun-2025 | 01-Feb-2026 |
| 1090 | Not Set | 100500 | 15375 | 15% | 1000 | 14,375 | 875 | 13500 | 86500 | 54 | 465000 | 4.63 | 20-Jul-2025 | 31-Jan-2026 |
| 1091 | Not Set | 20000 | 20010 | 100% | 17510 | 2,500 | 0 | 2500 | 17500 | 48 | 200300 | 10.02 | 16-Sep-2023 | 14-Apr-2025 |
| 1092 | Not Set | 20000 | 16400 | 82% | 13100 | 3,300 | 1000 | 2300 | 16700 | 35 | 94000 | 4.70 | 05-May-2025 | 27-Jun-2025 |
| 1093 | Not Set | 219600 | 61844 | 28% | 5240 | 56,604 | 24 | 56580 | 162520 | 98 | 1225000 | 5.58 | 07-Nov-2025 | 03-Feb-2026 |
| 1094 | Not Set | 20000 | 20500 | 103% | 15000 | 5,500 | 500 | 5000 | 15000 | 18 | 146000 | 7.30 | 01-Oct-2024 | 16-Jul-2025 |
| 1095 | Not Set | 20000 | 18500 | 93% | 11500 | 7,000 | 100 | 6900 | 13000 | 40 | 113400 | 5.67 | 24-Jun-2024 | 16-Jan-2026 |
| 1096 | Not Set | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1097 | Not Set | 20000 | 5500 | 28% | 1940 | 3,560 | 0 | 3560 | 16440 | 14 | 130900 | 6.54 | 23-Jun-2023 | 21-Jan-2026 |
| 1098 | Not Set | -1200 | -1200 | 100% | 0 | -1,200 | 0 | -1200 | 0 | 9 | 21000 | 0.00 | 04-Jul-2023 | 21-Dec-2025 |
| 1099 | Not Set | 20000 | 18380 | 92% | 13230 | 5,150 | 0 | 5150 | 14850 | 24 | 119400 | 5.97 | 02-Nov-2024 | 24-Oct-2025 |
| 1100 | Not Set | 7005 | 7005 | 100% | 5000 | 2,005 | 0 | 2005 | 5000 | 9 | 49500 | 7.07 | 21-Sep-2023 | 14-Nov-2025 |
| 1101 | Not Set | 50000 | 4630 | 9% | 4130 | 500 | 500 | 0 | 49500 | 42 | 253000 | 5.06 | 14-May-2025 | 26-Jan-2026 |
| 1102 | Not Set | 20000 | 13000 | 65% | 1750 | 11,250 | 0 | 11250 | 8750 | 29 | 155400 | 7.77 | | 16-Jan-2026 |
| 1103 | Not Set | 230405 | 21899 | 10% | 19750 | 2,149 | 894 | 1255 | 227650 | 43 | 672600 | 2.92 | 05-Jan-2026 | 04-Feb-2026 |
| 1104 | Not Set | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 7 | 34000 | 0.00 | 20-Oct-2025 | 20-Oct-2025 |
| 1105 | Not Set | 20000 | 13700 | 69% | 8800 | 4,900 | 0 | 4900 | 15100 | 18 | 90500 | 4.53 | | 17-Jan-2026 |
| 1106 | Not Set | 40000 | 5000 | 13% | 700 | 4,300 | 500 | 3800 | 35700 | 27 | 70500 | 1.76 | 02-Nov-2025 | 02-Feb-2026 |
| 1107 | Not Set | 50000 | 17850 | 36% | 9050 | 8,800 | 1500 | 7300 | 41200 | 49 | 525600 | 10.51 | 21-Oct-2024 | 25-Jan-2026 |
| 1108 | Not Set | 61000 | 20310 | 33% | 7010 | 13,300 | 1000 | 12300 | 47700 | 35 | 469800 | 7.70 | 13-Jan-2026 | 01-Feb-2026 |
| 1109 | Not Set | 20000 | 17500 | 88% | 7000 | 10,500 | 1000 | 9500 | 9500 | 9 | 108500 | 5.42 | 14-Sep-2023 | 06-Oct-2025 |
| 1110 | Not Set | 20000 | 13200 | 66% | 9920 | 3,280 | 1100 | 2180 | 16720 | 34 | 155400 | 7.77 | 16-Oct-2023 | 26-Sep-2025 |
| 1111 | Not Set | 20000 | 15000 | 75% | 5500 | 9,500 | 1000 | 8500 | 10500 | 37 | 194500 | 9.72 | 02-Sep-2024 | 31-Jan-2026 |
| 1112 | Not Set | 20500 | 10120 | 49% | 420 | 9,700 | 0 | 9700 | 10800 | 11 | 55000 | 2.68 | 09-Sep-2023 | 11-Jan-2026 |
| 1113 | Not Set | 21500 | 21500 | 100% | 12400 | 9,100 | 500 | 8600 | 12400 | 33 | 197500 | 9.19 | 07-Sep-2024 | 18-Jun-2025 |
| 1114 | Not Set | 20000 | 16260 | 81% | 2310 | 13,950 | 100 | 13850 | 6050 | 7 | 41000 | 2.05 | 27-Sep-2023 | 29-Oct-2025 |
| 1115 | Not Set | 50000 | 0 | 0% | 0 | 0 | 0 | 0 | 50000 | 34 | 491800 | 9.84 | 31-Mar-2024 | 30-Jan-2026 |
| 1116 | Not Set | 50000 | 30500 | 61% | 17500 | 13,000 | 1000 | 12000 | 37000 | 38 | 311000 | 6.22 | 23-Feb-2024 | 18-Jan-2026 |
| 1117 | E | 9700 | 9700 | 100% | 6000 | 3,700 | 1000 | 2700 | 6000 | 21 | 91400 | 9.42 | 16-Sep-2023 | 26-Jul-2025 |
| 1118 | Not Set | 20500 | 20500 | 100% | 20000 | 500 | 500 | 0 | 20000 | 24 | 185000 | 9.02 | 15-Oct-2024 | 22-Jul-2025 |
| 1119 | Not Set | 90000 | 25800 | 29% | 11300 | 14,500 | 200 | 14300 | 75500 | 26 | 195000 | 2.17 | 23-Jun-2025 | 25-Jan-2026 |
| 1120 | Not Set | 20000 | 20000 | 100% | 16000 | 4,000 | 0 | 4000 | 16000 | 8 | 47000 | 2.35 | | 18-Feb-2025 |
| 1121 | Not Set | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 17 | 78000 | 0.00 | 16-Feb-2024 | 19-Jul-2025 |
| 1122 | Not Set | 100000 | 100132 | 100% | 99931 | 201 | 0 | 201 | 99799 | 371 | 222459 | 2.22 | | 04-Jan-2025 |
| 1123 | Not Set | 21200 | 13677 | 65% | 2000 | 11,677 | 477 | 11200 | 9000 | 25 | 119000 | 5.61 | 06-Jan-2026 | 24-Jan-2026 |
| 1124 | Not Set | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1125 | Not Set | 20000 | 20000 | 100% | 14000 | 6,000 | 0 | 6000 | 14000 | 14 | 51000 | 2.55 | 17-Nov-2023 | 21-Oct-2024 |
| 1126 | Not Set | 5600 | 5600 | 100% | 4500 | 1,100 | 1100 | 0 | 4500 | 27 | 243500 | 43.48 | 01-Jan-2024 | 22-Dec-2025 |
| 1127 | Not Set | 100420 | 56510 | 56% | 54990 | 1,520 | 300 | 1220 | 98500 | 60 | 795650 | 7.92 | 14-Nov-2025 | 01-Feb-2026 |
| 1128 | Not Set | 500400 | 17900 | 4% | 1000 | 16,900 | 1000 | 15900 | 483500 | 82 | 1555000 | 3.11 | 03-Dec-2025 | 04-Feb-2026 |
| 1129 | Not Set | 188044 | 20592 | 11% | 11950 | 8,642 | 548 | 8094 | 179150 | 65 | 820590 | 4.36 | 14-Aug-2025 | 01-Feb-2026 |
| 1130 | Not Set | 50500 | 15710 | 31% | 8290 | 7,420 | 0 | 7420 | 43080 | 49 | 408300 | 8.09 | 29-Nov-2024 | 13-Jan-2026 |
| 1131 | Not Set | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1132 | Not Set | 55000 | 44000 | 80% | 0 | 44,000 | 2000 | 42000 | 10000 | 29 | 307500 | 5.59 | 03-Jan-2024 | 14-Jan-2026 |
| 1133 | Not Set | 35029 | 32969 | 94% | 31490 | 1,479 | 0 | 1479 | 33550 | 25 | 85000 | 2.43 | 29-Sep-2024 | 28-Oct-2025 |
| 1134 | Not Set | 21000 | 15060 | 72% | 1840 | 13,220 | 860 | 12360 | 7640 | 32 | 151800 | 7.23 | 14-Oct-2023 | 02-Jan-2026 |
| 1136 | Not Set | 20000 | 20000 | 100% | 15000 | 5,000 | 100 | 4900 | 15000 | 16 | 65500 | 3.27 | 13-Oct-2023 | 25-Oct-2024 |
| 1137 | Not Set | 58500 | 7700 | 13% | 6300 | 1,400 | 500 | 900 | 57100 | 47 | 823050 | 14.07 | 11-Oct-2024 | 02-Feb-2026 |
| 1138 | Not Set | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1139 | Not Set | 21000 | 21000 | 100% | 7100 | 13,900 | 0 | 13900 | 7100 | 30 | 155300 | 7.40 | 07-Nov-2023 | 28-Dec-2025 |
| 1140 | Not Set | 315050 | 5820 | 2% | 3500 | 2,320 | 720 | 1600 | 312400 | 93 | 2383200 | 7.56 | 30-Jan-2026 | 31-Jan-2026 |
| 1141 | Not Set | 192200 | 10647 | 6% | 4055 | 6,592 | 747 | 5845 | 185355 | 91 | 1327450 | 6.91 | 15-Aug-2025 | 30-Jan-2026 |
| 1142 | Not Set | 500 | 500 | 100% | 0 | 500 | 500 | 0 | 0 | 4 | 20000 | 40.00 | 21-Jun-2024 | 28-Sep-2025 |
| 1143 | Not Set | 41500 | 17500 | 42% | 2500 | 15,000 | 4000 | 11000 | 26500 | 15 | 131000 | 3.16 | 24-Nov-2025 | 27-Jan-2026 |
| 1144 | E | 11000 | 11000 | 100% | 0 | 11,000 | 1000 | 10000 | 0 | 7 | 49000 | 4.45 | 31-Dec-2023 | 20-May-2025 |
| 1145 | Not Set | 20000 | 9500 | 48% | 4000 | 5,500 | 0 | 5500 | 14500 | 15 | 89500 | 4.47 | | 23-Jan-2026 |
| 1146 | Not Set | 52760 | 31372 | 59% | 22920 | 8,452 | 662 | 7790 | 43970 | 55 | 404100 | 7.66 | 04-Jun-2025 | 30-Jan-2026 |
| 1147 | Not Set | 20500 | 15500 | 76% | 4400 | 11,100 | 500 | 10600 | 9400 | 27 | 259000 | 12.63 | 17-Feb-2024 | 30-Jan-2026 |
| 1148 | Not Set | 26000 | 26000 | 100% | 8600 | 17,400 | 6000 | 11400 | 8600 | 38 | 195300 | 7.51 | 24-Oct-2025 | 31-Jan-2026 |
| 1149 | Not Set | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1150 | Not Set | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 9 | 58000 | 0.00 | 19-Jan-2024 | 14-Sep-2025 |
| 1151 | Not Set | 10000 | 10000 | 100% | 11850 | -1,850 | 0 | -1850 | 11850 | 4 | 20000 | 2.00 | 30-Apr-2024 | 20-Jul-2025 |
| 1152 | Not Set | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1153 | Not Set | 90735 | 9860 | 11% | 3190 | 6,670 | 35 | 6635 | 83200 | 93 | 1416500 | 15.61 | 09-Jul-2025 | 30-Jan-2026 |
| 1154 | Not Set | 21000 | 14500 | 69% | 3000 | 11,500 | 1000 | 10500 | 9500 | 20 | 233500 | 11.12 | 05-Dec-2023 | 31-Jan-2026 |
| 1155 | Not Set | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1156 | Not Set | 4400 | 4400 | 100% | 7500 | -3,100 | 500 | -3600 | 7500 | 13 | 80000 | 18.18 | 27-Jun-2024 | 21-Dec-2025 |
| 1157 | Not Set | 201100 | 16855 | 8% | 10000 | 6,855 | 6855 | 0 | 193500 | 48 | 602000 | 2.99 | 03-Feb-2026 | 03-Feb-2026 |
| 1158 | Not Set | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 20000 | 0.00 | 23-Mar-2025 | 23-Mar-2025 |
| 1159 | Not Set | 30000 | 16244 | 54% | 14020 | 2,224 | 224 | 2000 | 26000 | 11 | 70000 | 2.33 | 27-Jul-2025 | 21-Jan-2026 |
| 1160 | Not Set | 50500 | 11310 | 22% | 9160 | 2,150 | 500 | 1650 | 48250 | 24 | 148000 | 2.93 | 05-Aug-2025 | 29-Jan-2026 |
| 1161 | Not Set | 100500 | 5900 | 6% | 1500 | 4,400 | 400 | 4000 | 96000 | 53 | 712600 | 7.09 | 20-Jun-2025 | 30-Jan-2026 |
| 1162 | Not Set | 41000 | 12912 | 31% | 500 | 12,412 | 912 | 11500 | 28000 | 19 | 128500 | 3.13 | 21-Jul-2025 | 28-Jan-2026 |
| 1163 | Not Set | 41100 | 1100 | 3% | 0 | 1,100 | 1100 | 0 | 40000 | 27 | 195500 | 4.76 | 17-Aug-2025 | 23-Jan-2026 |
| 1164 | Not Set | 24850 | 23850 | 96% | 4050 | 19,800 | 500 | 19300 | 5050 | 59 | 204050 | 8.21 | 25-Nov-2023 | 24-Jan-2026 |
| 1165 | Not Set | 100000 | 8600 | 9% | 2100 | 6,500 | 1500 | 5000 | 93500 | 38 | 273000 | 2.73 | 02-Jan-2026 | 02-Feb-2026 |
| 1166 | Not Set | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1167 | Not Set | 76000 | 28776 | 38% | 27940 | 836 | 836 | 0 | 75000 | 32 | 182500 | 2.40 | 15-Nov-2025 | 31-Jan-2026 |
| 1168 | Not Set | 55000 | 53538 | 97% | 42000 | 11,538 | -8462 | 20000 | 43000 | 14 | 160000 | 2.91 | 15-Jul-2025 | 04-Aug-2025 |
| 1169 | Not Set | 50050 | 7680 | 15% | 800 | 6,880 | 0 | 6880 | 43170 | 41 | 233500 | 4.67 | 26-Sep-2024 | 03-Feb-2026 |
| 1170 | Not Set | 70000 | 12500 | 18% | 6500 | 6,000 | 0 | 6000 | 64000 | 32 | 295000 | 4.21 | 22-Feb-2024 | 03-Feb-2026 |
| 1171 | Not Set | 175125 | 40363 | 23% | 19310 | 21,053 | 303 | 20750 | 153810 | 87 | 883000 | 5.04 | 07-Jan-2026 | 04-Feb-2026 |
| 1172 | Not Set | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1173 | Not Set | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1174 | Not Set | 20500 | 12260 | 60% | 7700 | 4,560 | 500 | 4060 | 15940 | 12 | 60000 | 2.93 | 09-Aug-2024 | 19-Aug-2025 |
