Interest Free Loans & Social Services
১০০% সুদ ও সার্ভিস চার্জ বিহীন ঋণ
দরিদ্র ও সুবিধাবঞ্চিতদের জন্য
Interest free loans (Qardh al-hasan), donations, zakat, sadaqah and community services — for people of all religions,
with no fees, no profit, and no hidden charges.
Our Products & Services
Compassionate programs for those who need it most
Overview
| 1 | No of Branches | 383 |
| 2 | Districts Covered | 53 |
| 3 | No of Donors | 2,089 |
| 4 | Total Donation | 14,137,445 |
| 5 | No of Lenders | 103 |
| 6 | Lenders Balance | 2,482,083 |
| 7 | No of Disabled People | 589 |
| 8 | Donation to Disabled | 668,900 |
| 9 | No of Tubewells | 1 |
| 10 | Tubewell Donation | 1,000 |
| 11a | Available Fund to Branches | 2,124,534 |
| 11b | Available Fund to MDL | 856,285 |
Data as on 31-May-2026 07:00:04 AM (Bangladesh time)
Loan Summary
| 12 | Available Fund to Branches | 2,124,534 |
| 13 | Available Fund to MDL | 856,285 |
| 14 | Total Loan Issued | 84,519,904 |
| 15 | Loan Recovery | 70,948,252 |
| 16 | Outstanding Loan (14-15) | 13,571,652 |
| 17 | Overdue Loan | 2,764,805 |
| % of Overdue | 20 % |
| 18 | Non-Muslim Borrowers | 142 |
| 19 | Loan to Non-Muslim | 958,484 |
Project Loan Summary
| Project | Issues | Issued | Collected |
| Cow Loan | 73 | 3,300,000 | 3,202,000 |
| Education Loan | 3 | 260,000 | 0 |
| Masjid Repair Loan | 7 | 700,000 | 225,000 |