Masjid.Life Foundation
Interest Free Loans & Social Services
১০০% সুদ ও সার্ভিস চার্জ বিহীন ঋণ
দরিদ্র ও সুবিধাবঞ্চিতদের জন্য
Interest free loans (Qardh al-hasan), donations, zakat, sadaqah and community services — for people of all religions,
with no fees, no profit, and no hidden charges.
Our Products & Services
Compassionate programs for those who need it most
Overview
| 1 | No of Branches | 391 |
| 2 | Districts Covered | 54 |
| 3 | No of Donors | 2,151 |
| 4 | Total Donation | 14,285,518 |
| 5 | No of Lenders | 105 |
| 6 | Lenders Balance | 2,551,083 |
| 7 | No of Disabled People | 589 |
| 8 | Donation to Disabled | 668,900 |
| 9 | No of Tubewells | 1 |
| 10 | Tubewell Donation | 1,000 |
| 11a | Available Fund to Branches | 2,300,583 |
| 11b | Available Fund to MDL | 720,601 |
Data as on 14-Jun-2026 01:01:26 PM (Bangladesh time)
Loan Summary
| 12 | Available Fund to Branches | 2,300,583 |
| 13 | Available Fund to MDL | 720,601 |
| 14 | Total Loan Issued | 86,590,584 |
| 15 | Loan Recovery | 72,842,249 |
| 16 | Outstanding Loan (14-15) | 13,748,335 |
| 17 | Overdue Loan | 2,729,771 |
| % of Overdue | 20 % |
| 18 | Non-Muslim Borrowers | 143 |
| 19 | Loan to Non-Muslim | 979,984 |
Project Loan Summary
| Project | Issues | Issued | Collected |
| Cow Loan | 75 | 3,400,000 | 3,292,000 |
| Education Loan | 3 | 260,000 | 0 |
| Masjid Repair Loan | 7 | 700,000 | 225,000 |