Loan Summary
Last loan date2 Oct 2026
Disbursed৳50,000
Recovered৳25,000
Balance৳25,000
Overdue৳0
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 2 Oct 2026 | ৳2,500 | ||
| 2 Oct 2026 | ৳25,000 | Monthly Installment | |
| 25 Sept 2026 | ৳2,500 | ||
| 28 Aug 2026 | ৳2,500 | ||
| 27 Jul 2026 | ৳2,500 | ||
| 3 Jul 2026 | ৳2,500 | ||
| 27 May 2026 | ৳2,500 | ||
| 29 Apr 2026 | ৳2,500 | ||
| 26 Mar 2026 | ৳2,500 | ||
| 25 Feb 2026 | ৳2,500 | ||
| 2 Feb 2026 | ৳2,500 | ||
| 19 Dec 2025 | ৳25,000 | Monthly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 6 Nov 2026 | ৳2,500 | Unpaid | ||
| 6 Dec 2026 | ৳2,500 | Unpaid | ||
| 6 Jan 2027 | ৳2,500 | Unpaid | ||
| 6 Feb 2027 | ৳2,500 | Unpaid | ||
| 6 Mar 2027 | ৳2,500 | Unpaid | ||
| 6 Apr 2027 | ৳2,500 | Unpaid | ||
| 6 May 2027 | ৳2,500 | Unpaid | ||
| 6 Jun 2027 | ৳2,500 | Unpaid | ||
| 6 Jul 2027 | ৳2,500 | Unpaid | ||
| 6 Aug 2027 | ৳2,500 | Unpaid |
