Loan Summary
Last loan date4 Apr 2026
Disbursed৳15,000
Recovered৳13,000
Balance৳2,000
Overdue৳1,000
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 18 Sept 2026 | ৳3,000 | ||
| 13 Jun 2026 | ৳2,000 | ||
| 4 Apr 2026 | ৳7,000 | Monthly Installment | |
| 27 Mar 2026 | ৳2,000 | ||
| 24 Jan 2026 | ৳2,000 | ||
| 28 Nov 2025 | ৳1,000 | ||
| 17 Oct 2025 | ৳2,000 | ||
| 22 Aug 2025 | ৳1,000 | ||
| 4 Jul 2025 | ৳8,000 | Monthly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 3 May 2026 | ৳1,000 | 13 Jun 2026 | ৳1,000 | |
| 3 Jun 2026 | ৳1,000 | 13 Jun 2026 | ৳1,000 | |
| 3 Jul 2026 | ৳1,000 | 18 Sept 2026 | ৳1,000 | |
| 3 Aug 2026 | ৳1,000 | 18 Sept 2026 | ৳1,000 | |
| 3 Sept 2026 | ৳1,000 | 18 Sept 2026 | ৳1,000 | |
| 3 Oct 2026 | ৳1,000 | Unpaid | ||
| 3 Nov 2026 | ৳1,000 | Unpaid |
