Loan Summary
Last loan date14 Aug 2026
Disbursed৳25,000
Recovered৳6,000
Balance৳19,000
Overdue৳0
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 17 Sept 2026 | ৳1,000 | ||
| 14 Aug 2026 | ৳20,000 | Monthly Installment | |
| 28 Jun 2025 | ৳2,000 | ||
| 2 May 2025 | ৳1,000 | ||
| 20 Mar 2025 | ৳1,000 | ||
| 7 Mar 2025 | ৳1,000 | ||
| 10 Jan 2025 | ৳5,000 | Monthly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 13 Sept 2026 | ৳1,000 | 17 Sept 2026 | ৳1,000 | |
| 13 Oct 2026 | ৳1,000 | Unpaid | ||
| 13 Nov 2026 | ৳1,000 | Unpaid | ||
| 13 Dec 2026 | ৳1,000 | Unpaid | ||
| 13 Jan 2027 | ৳1,000 | Unpaid | ||
| 13 Feb 2027 | ৳1,000 | Unpaid | ||
| 13 Mar 2027 | ৳1,000 | Unpaid | ||
| 13 Apr 2027 | ৳1,000 | Unpaid | ||
| 13 May 2027 | ৳1,000 | Unpaid | ||
| 13 Jun 2027 | ৳1,000 | Unpaid | ||
| 13 Jul 2027 | ৳1,000 | Unpaid | ||
| 13 Aug 2027 | ৳1,000 | Unpaid | ||
| 13 Sept 2027 | ৳1,000 | Unpaid | ||
| 13 Oct 2027 | ৳1,000 | Unpaid | ||
| 13 Nov 2027 | ৳1,000 | Unpaid | ||
| 13 Dec 2027 | ৳1,000 | Unpaid | ||
| 13 Jan 2028 | ৳1,000 | Unpaid | ||
| 13 Feb 2028 | ৳1,000 | Unpaid | ||
| 13 Mar 2028 | ৳1,000 | Unpaid | ||
| 13 Apr 2028 | ৳1,000 | Unpaid |
