Loan Summary
Last loan date25 Sept 2026
Disbursed৳25,000
Recovered৳5,000
Balance৳20,000
Overdue৳0
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 25 Sept 2026 | ৳20,000 | Monthly Installment | |
| 23 Sept 2024 | ৳2,000 | ||
| 8 Jul 2024 | ৳1,000 | ||
| 31 May 2024 | ৳1,000 | ||
| 14 Apr 2024 | ৳1,000 | ||
| 15 Mar 2024 | ৳5,000 | Monthly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 25 Oct 2026 | ৳1,000 | Unpaid | ||
| 25 Nov 2026 | ৳1,000 | Unpaid | ||
| 25 Dec 2026 | ৳1,000 | Unpaid | ||
| 25 Jan 2027 | ৳1,000 | Unpaid | ||
| 25 Feb 2027 | ৳1,000 | Unpaid | ||
| 25 Mar 2027 | ৳1,000 | Unpaid | ||
| 25 Apr 2027 | ৳1,000 | Unpaid | ||
| 25 May 2027 | ৳1,000 | Unpaid | ||
| 25 Jun 2027 | ৳1,000 | Unpaid | ||
| 25 Jul 2027 | ৳1,000 | Unpaid | ||
| 25 Aug 2027 | ৳1,000 | Unpaid | ||
| 25 Sept 2027 | ৳1,000 | Unpaid | ||
| 25 Oct 2027 | ৳1,000 | Unpaid | ||
| 25 Nov 2027 | ৳1,000 | Unpaid | ||
| 25 Dec 2027 | ৳1,000 | Unpaid | ||
| 25 Jan 2028 | ৳1,000 | Unpaid | ||
| 25 Feb 2028 | ৳1,000 | Unpaid | ||
| 25 Mar 2028 | ৳1,000 | Unpaid | ||
| 25 Apr 2028 | ৳1,000 | Unpaid | ||
| 25 May 2028 | ৳1,000 | Unpaid |
