Loan Summary
Last loan date11 Sept 2026
Disbursed৳20,000
Recovered৳0
Balance৳20,000
Overdue৳0
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 11 Sept 2026 | ৳20,000 | Monthly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 15 Oct 2026 | ৳2,000 | Unpaid | ||
| 15 Nov 2026 | ৳2,000 | Unpaid | ||
| 15 Dec 2026 | ৳2,000 | Unpaid | ||
| 15 Jan 2027 | ৳2,000 | Unpaid | ||
| 15 Feb 2027 | ৳2,000 | Unpaid | ||
| 15 Mar 2027 | ৳2,000 | Unpaid | ||
| 15 Apr 2027 | ৳2,000 | Unpaid | ||
| 15 May 2027 | ৳2,000 | Unpaid | ||
| 15 Jun 2027 | ৳2,000 | Unpaid | ||
| 15 Jul 2027 | ৳2,000 | Unpaid |
Documents
No documents uploaded.