Loan Summary
Last loan date11 Sept 2026
Disbursed৳25,000
Recovered৳0
Balance৳25,000
Overdue৳0
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 11 Sept 2026 | ৳25,000 | Monthly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 11 Oct 2026 | ৳1,480 | Unpaid | ||
| 11 Nov 2026 | ৳1,480 | Unpaid | ||
| 11 Dec 2026 | ৳1,480 | Unpaid | ||
| 11 Jan 2027 | ৳1,480 | Unpaid | ||
| 11 Feb 2027 | ৳1,480 | Unpaid | ||
| 11 Mar 2027 | ৳1,480 | Unpaid | ||
| 11 Apr 2027 | ৳1,480 | Unpaid | ||
| 11 May 2027 | ৳1,480 | Unpaid | ||
| 11 Jun 2027 | ৳1,480 | Unpaid | ||
| 11 Jul 2027 | ৳1,480 | Unpaid | ||
| 11 Aug 2027 | ৳1,480 | Unpaid | ||
| 11 Sept 2027 | ৳1,480 | Unpaid | ||
| 11 Oct 2027 | ৳1,480 | Unpaid | ||
| 11 Nov 2027 | ৳1,480 | Unpaid | ||
| 11 Dec 2027 | ৳1,480 | Unpaid | ||
| 11 Jan 2028 | ৳1,480 | Unpaid | ||
| 11 Feb 2028 | ৳1,320 | Unpaid |
